1850 Town of Waterford
Alphabetical Index
Return to Home Page Return to Waterford Census Index Return to Census Index Page
D - H
| First Name | Surname | Page |
| Mary | DANNES | 10A |
| Valentine | DANNES | 10A |
| Henry | DAVENPORT | 18B |
| James | DAVENPORT | 2A |
| Margaret | DAVENPORT | 2A |
| Nancy | DAVENPORT | 2A |
| William | DAVENPORT | 2A |
| Albert | DAVIS | 11B |
| Charity | DAVIS | 11B |
| Cordelia | DAVIS | 11B |
| Edwin | DAVIS | 11B |
| Hellen | DAVIS | 11B |
| Jeffrey | DAVIS | 11B |
| Lyman | DAVIS | 30 B |
| Abram | DAVITT | 29 B |
| Clark | DAVITT | 26 A |
| Cornelia | DAVITT | 29 B |
| Elisha | DAVITT | 26 A |
| Eliza | DAVITT | 26 A |
| Moses | DAVITT | 26 A |
| Sarah | DAVITT | 29 B |
| Franklin | DAY | 25 B |
| Alexander | DEAVIT | 17B |
| Jane | DEAVIT | 17B |
| Samuel | DEAVIT | 17B |
| Alexander | DEAVITT | 18B |
| Sarah | DEAVITT | 29 B |
| William | DEAVITT | 30 A |
| Catharine | DELANY | 17A |
| Alida | DEVOE | 32 B |
| Ellen | DIAMOND | 7B |
| Silas | DIBBLE | 1A |
| Allen | DICKENSON | 22 B |
| Caroline | DICKENSON | 22 B |
| James | DICKENSON | 22 B |
| Jeremiah | DICKENSON | 22 B |
| Mary | DICKENSON | 22 B |
| Mary | DICKENSON | 22 B |
| James | DILLING | 30 A |
| Bridget | DOLON | 14B |
| Catharine | DONLIN | 2B |
| Elisabeth | DONLIN | 2B |
| James | DONLIN | 2B |
| Mary | DONLIN | 2B |
| Julia | DONNELL | 29 B |
| Edward | DOOLEY | 21 A |
| Catharine | DORAUGHTY | 6B |
| Eve | DORN | 8B |
| Samuel | DORN | 8B |
| Ann | DORSEY | 28 B |
| Betsy | DOUGLAS | 26 A |
| Anastasia | DRISCOL | 6A |
| Ellen | DRISCOL | 6A |
| Ellen | DRISCOL | 9A |
| John | DRISCOL | 6A |
| John | DRISCOL | 6A |
| Mary | DRISCOL | 6A |
| Ann | DUFFY | 14A |
| Catharine | DUFFY | 12B |
| Edward | DUFFY | 14A |
| James | DUFFY | 14A |
| John | DUFFY | 12A |
| John | DUFFY | 14A |
| Mary | DUFFY | 5A |
| Mary | DUFFY | 12A |
| Owen | DUFFY | 12A |
| Thomas | DUFFY | 12A |
| Michael | DUMIMAN | 29 B |
| Elias | DUMMER | 5B |
| Frances | DUMMER | 5B |
| Henry | DUMMER | 5B |
| John | DUMMER | 5B |
| Lydia | DUMMER | 5B |
| Mary | DUMMER | 5B |
| Sarah | DUMMER | 5B |
| Sarah | DUMMER | 5B |
| Sarah | DUNHAM | 16B |
| Ann | DUNN | 11A |
| Ellen | DUNN | 1A |
| Charlott | DUNNER | 26 B |
| Diana | DUNNER | 26 B |
| Jacob | DUNNER | 26 B |
| Jocilla | DUNNER | 26 B |
| Levi | DUNNER | 26 B |
| Samuel | DUNNER | 26 B |
| Samuel Jr. | DUNNER | 26 B |
| James | DURHAM | 29 B |
| Allice | DWYER | 7A |
| Allice | DWYER | 7A |
| Anna | DWYER | 7B |
| Catharine | DWYER | 7A |
| Daniel | DWYER | 7A |
| Edward | DWYER | 7A |
| Edward | DWYER | 7A |
| Francis | DWYER | 15A |
| Hanora | DWYER | 7A |
| Harriet | DWYER | 4A |
| John | DWYER | 4A |
| John | DWYER | 7A |
| John Jr. | DWYER | 4A |
| Margaret | DWYER | 4A |
| Mary | DWYER | 7A |
| Sarah | DYER | 9A |
| Adalaide | EDDY | 9A |
| Castella | EDDY | 15B |
| Clarence | EDDY | 9A |
| Delia | EDDY | 9A |
| Elisabeth | EDDY | 5A |
| Eunice | EDDY | 8A |
| George | EDDY | 9A |
| Harriet | EDDY | 5A |
| Isaac | EDDY | 5A |
| Isaac | EDDY | 15B |
| John | EDDY | 8A |
| Lucy | EDDY | 5A |
| Lucy | EDDY | 15B |
| Lyman | EDDY | 9A |
| Mary | EDDY | 5A |
| Mary | EDDY | 8A |
| Thomas | EDDY | 5A |
| Thomas | EDDY | 5A |
| George | EDSON | 16A |
| Mary | EDSON | 16A |
| Anna | EDWARDS | 12B |
| Edward | EDWARDS | 12B |
| Frederick | EDWARDS | 12B |
| Sarah | EDWARDS | 12B |
| Mortimer | EGGELSTON | 17A |
| Sarah | EGGELSTON | 17A |
| A. | ELLMAKER | 25 A |
| Harriet | ELLMAKER | 25 A |
| Miranda | ELLMAKER | 25 A |
| Frederick | EMONS | 25 B |
| Harriet | EMONS | 25 B |
| Jane | EMONS | 25 B |
| Jane | EMONS | 26 A |
| J. B. | ENAS | 16A |
| Lawrence | ENAS | 16A |
| Nancy | ENGLISH | 32A |
| Caroline | ESTABROOK | 8B |
| Elizabeth | ESTABROOK | 8B |
| Eliza | EVANS | 20A |
| George | EVANS | 20A |
| Roger | EVANS | 20A |
| Sarah | EVANS | 20A |
| Ann | EVERS | 3A |
| Barney | EVERS | 3A |
| Barney Jr. | EVERS | 3B |
| Bridget | EVERS | 3B |
| Catharine | EVERS | 3B |
| Ellen | EVERS | 3A |
| Frank | EVERS | 3A |
| John E. | EVERS | 3A |
| Patrick | EVERS | 3B |
| Thomas | EVERS | 3A |
| Thomas | EVERS | 4A |
| Bridget | EVERTS | 19A |
| Louisa | FAIRCHILD | 18A |
| Elisabeth | FARLEY | 7B |
| Susan | FARLY | 31 B |
| Ann | FERO | 11B |
| David | FERO | 11B |
| Josephine | FERRIS | 9A |
| Mary | FERRIS | 9A |
| Abram | FILKINS | 31 B |
| Albert | FILKINS | 32A |
| Ann | FILKINS | 32A |
| Frances | FILKINS | 31 B |
| Frances | FILKINS | 32A |
| Gilbert | FILKINS | 32A |
| Peter | FILKINS | 32A |
| John | FINNERY | 1B |
| Elisabeth | FISH | 32A |
| Emily | FISHER | 9A |
| Hiram | FISHER | 23 A |
| John | FISHER | 23 A |
| Sarah | FISHER | 12B |
| Susan | FISHER | 23 A |
| Catharine | FISK | 10A |
| Harriet | FISK | 10B |
| Horace | FISK | 10B |
| Horace Jr. | FISK | 10B |
| James | FISK | 10A |
| Martha | FISK | 10B |
| Mary | FISK | 10A |
| Mary | FISK | 10B |
| Mary | FISK | 10B |
| Sarah | FISK | 10B |
| William | FISK | 10A |
| Catharine | FITZPATRICK | 13A |
| Rosa | FITZPATRICK | 7B |
| Thomas | FLAHAREN | 22A |
| Angeline | FLETCHER | 5B |
| Deborah | FLETCHER | 5B |
| Delana | FLETCHER | 18B |
| Edmond | FLETCHER | 18B |
| Eliza | FLETCHER | 5B |
| Fanny | FLETCHER | 5B |
| Lucius | FLETCHER | 5B |
| Maria | FLETCHER | 5B |
| Mary | FLETCHER | 5B |
| Minerva | FLETCHER | 5B |
| Samuel | FLETCHER | 6A |
| Sophia | FLETCHER | 6A |
| Catharine | FLOUSE | 13A |
| Elijah | FLOUSE | 13A |
| A. S. | FLYNN | 30 A |
| Catharine | FLYNN | 7A |
| Catharine | FLYNN | 30 A |
| Matilda | FLYNN | 30 A |
| Bridget | FOLY | 15A |
| Bridget | FOLY | 15A |
| Elisabeth | FOLY | 15A |
| Francis | FOLY | 15A |
| Margaret | FOLY | 15A |
| Catharine | FONDA | 32A |
| Cornelia | FONDA | 32A |
| Nicholas | FONDA | 32A |
| Susan | FONDA | 32A |
| Charlotte A. | FORT | 32 B |
| Abram | FOWLER | 23 A |
| Adelia | FOWLER | 23 A |
| Harriet | FOWLER | 23 A |
| Julia | FOWLER | 23 A |
| Mary | FOWLER | 23 A |
| Mary | FOWLER | 26 B |
| Bridget | FOX | 27 A |
| James | FOX | 27 B |
| William | FOX | 27 A |
| John | FRANCISCO | 4A |
| Mary | FRANCISCO | 4A |
| Daniel | FREEMAN | 30 B |
| Ellen | FRENCH | 21 B |
| James | FRENCH | 21 B |
| Robert | FRENCH | 21 B |
| Ann | FROST | 5A |
| Emma | FROST | 5A |
| George | FROST | 5A |
| Norman | FROST | 5A |
| Rachael | FRY | 28 B |
| William | FRY | 28 B |
| Abigail | FULTON | 25 A |
| Ann | FULTON | 25 B |
| Frederick | FULTON | 25 B |
| Henry | FULTON | 25 A |
| James | FULTON | 25 A |
| John | FULTON | 25 B |
| Maria | FULTON | 25 A |
| Sarah | FULTON | 25 B |
| Bridget | GAFNY | 14B |
| Elisabeth | GAGE | 27 A |
| George | GAGE | 27 A |
| George Jr. | GAGE | 27 A |
| John | GAGE | 27 A |
| Mary | GAGE | 27 A |
| Anthony | GARMON | 30 A |
| Mary | GARMON | 30 A |
| Cornelius | GARVEY | 4B |
| Delia | GARVEY | 23 A |
| Eliza | GARVEY | 23 A |
| Esther | GARVEY | 4B |
| Franklin | GARVEY | 23 A |
| George | GARVEY | 4B |
| Hiram | GARVEY | 23 A |
| Ira | GARVEY | 4B |
| Martha | GEDDES | 19B |
| Mary | GEDDES | 19B |
| William | GEDDES | 19B |
| James | GIBBEN | 5B |
| Mary | GIBBEN | 5B |
| Richard | GIBBINS | 4A |
| Ann | GIBSON | 20A |
| Cornelia | GIBSON | 16A |
| James | GIBSON | 20A |
| Jane | GIBSON | 20A |
| Jane | GIBSON | 20A |
| Mrs. | GIBSON | 16A |
| James | GIDDINGS | 1B |
| John | GIDDINGS | 1B |
| Mary | GIDDINGS | 1B |
| Mary | GIDDINGS | 1B |
| Thomas | GIDDINGS | 6A |
| Thomas | GILLEAN | 5B |
| Matilda | GILLESPY | 6B |
| Bridget | GILLIGAN | 27 A |
| John | GILLIGAN | 28 A |
| Mary | GILLIGAN | 28 A |
| Sarah | GILLIGAN | 28 A |
| Eliza | GODSON | 14B |
| John | GODSON | 15A |
| Mary | GODSON | 14B |
| Mary | GODSON | 15A |
| Robert | GODSON | 14B |
| Susan | GODSON | 15A |
| Thomas | GODSON | 14B |
| Martha | GOODRICH | 11A |
| Mary | GOODRICH | 11A |
| Olivia | GOODRICH | 11A |
| Orrin | GOODRICH | 11A |
| Tammy | GOODRICH | 30 B |
| William | GOODRICH | 11A |
| Bersheba | GOODRICH | 21 B |
| Charles | GOODRICH | 21 B |
| Eliza | GOODRICH | 21 B |
| James | GOODRICH | 21 B |
| Jonah | GOODRICH | 21 B |
| Jonah Jr. | GOODRICH | 21 B |
| Ellen | GORDEN | 16B |
| Benjamin | GORWAY | 8A |
| Catharine | GORWAY | 8A |
| Catharine | GORWAY | 8A |
| Sarah | GORWAY | 8A |
| Arthur | GOUGH | 3A |
| Ellen | GOUGH | 3A |
| Ann | GRADY | 1A |
| John | GRADY | 1A |
| Mary | GRADY | 1A |
| A. | GRAHAM | 18A |
| Hannah | GRAHAM | 18A |
| John | GRAHAM | 30 A |
| Mary | GRAHAM | 18A |
| Ellen | GRANDIN | 8B |
| Harriet | GRANDIN | 8B |
| William | GRANDINE | 16B |
| Catharine | GRAY | 1A |
| Anna | GREENE | 7B |
| Cassius | GREENE | 15B |
| Catharine | GREENE | 7B |
| Emery | GREENE | 15B |
| Eriene | GREENE | 15B |
| James | GREENE | 7B |
| James | GREENE | 15B |
| Jeremiah | GREENE | 7B |
| John | GREENE | 7B |
| Mary | GREENE | 15B |
| Sarah | GREENE | 7B |
| Anna | GREGG | 3B |
| David | GREGG | 3B |
| Catharine | GRIFFITH | 23B |
| Elisabeth | GRIFFITH | 23B |
| Eunice | GRIFFITH | 23B |
| George | GRIFFITH | 23B |
| Harriet | GRIFFITH | 23B |
| Henry | GRIFFITH | 19B |
| Sarah | GRIFFITH | 19B |
| Thompson | GRIFFITH | 23B |
| William | GRIFFITH | 19B |
| William | GRIFFITH | 23B |
| Edward | GROSS | 26 A |
| John | GROSS | 26 A |
| Martha | GROSS | 26 A |
| Elisabeth | GUNN | 23 A |
| James | GUNN | 23 A |
| John | GUNN | 23 A |
| A.V.S. | GUNNISON | 8A |
| Albert | GUNNISON | 8A |
| E.V.S. | GUNNISON | 8A |
| G.S. | GUNNISON | 8A |
| Charles | HAGERTY | 1B |
| Edward | HAGERTY | 2A |
| John | HAGERTY | 2A |
| Patrick | HAGERTY | 2A |
| Susan | HAGERTY | 2A |
| Caleb | HALL | 18A |
| Florella | HALL | 12B |
| James | HALL | 18A |
| John | HALL | 12B |
| Jonathan | HALL | 19A |
| Ruth | HALL | 13A |
| Sarah | HALL | 12B |
| Sarah | HALL | 12B |
| Sarah | HALL | 19A |
| Susan | HALL | 18A |
| Susan | HALL | 19A |
| Delia | HALL | 16B |
| Emeline | HALL | 16B |
| John | HALL | 16B |
| John Jr. | HALL | 16B |
| Mary | HALL | 16B |
| John | HALLADAY | 32 B |
| Joseph | HALLADAY | 32 B |
| Sarah | HALLADAY | 32 B |
| Simeon | HALLADAY | 32 B |
| Charles | HALLENBECK | 20A |
| Eliza | HALLENBECK | 20A |
| Fionna | HALLENBECK | 20A |
| James | HALLENBECK | 20A |
| Josiah | HALLENBECK | 20A |
| Margaret | HALLENBECK | 20A |
| George | HALLET | 16B |
| Harriet | HALLET | 18A |
| James | HALLET | 18A |
| Elisabeth | HALROYD | 15A |
| Eliza | HALROYD | 15A |
| Ellen | HALROYD | 15A |
| James | HALROYD | 15A |
| Mary | HALROYD | 15A |
| Simon | HALROYD | 15A |
| Ann | HALSORD | 17B |
| Eliza | HALSORD | 17B |
| Elizabeth | HALSORD | 17A |
| James | HALSORD | 17A |
| James | HALSORD | 17B |
| John | HALSORD | 17B |
| Mary | HALSORD | 17A |
| William | HALSORD | 17A |
| Alfred | HAMILTON | 28 A |
| Conally | HAMILTON | 28 A |
| James | HAMILTON | 7B |
| James | HAMILTON | 28 A |
| Mary | HAMILTON | 28 A |
| Sarah | HAMILTON | 28 A |
| William | HAMILTON | 16A |
| William | HAMILTON | 28 A |
| Bridget | HANDLY | 3A |
| Catharine | HANDLY | 3A |
| Ellen | HANDLY | 3A |
| Thomas | HANDLY | 3A |
| William | HANDLY | 3A |
| Derius | HANELY | 18B |
| George | HARDEN | 9B |
| John | HARDEN | 9B |
| Mary | HARDEN | 9B |
| Sarah | HARDEN | 9B |
| Augustin | HARDICK | 26 B |
| Daniel | HARDICK | 26 B |
| Daniel | HARDICK | 32A |
| Garry | HARDICK | 32A |
| George | HARDICK | 32A |
| Henry | HARDICK | 26 B |
| Isaac | HARDICK | 32A |
| James | HARDICK | 26 B |
| John | HARDICK | 32A |
| Lawrence | HARDICK | 26 B |
| Sarah | HARDICK | 8B |
| Susan | HARDICK | 32A |
| Bridget | HARN | 5B |
| Mary | HARTIGAN | 8A |
| Charles | HARVEY | 6A |
| Mary | HATHAWAY | 12B |
| Mary | HAWLEY | 32A |
| David | HAYS | 1A |
| Edward | HAYS | 22A |
| Mary | HAYS | 22A |
| Michael | HAYS | 22A |
| Anna | HAZARD | 9A |
| Burger | HAZARD | 25 A |
| Catharine | HAZARD | 9A |
| Catharine | HAZARD | 9A |
| Charles | HAZARD | 25 A |
| Elisabeth | HAZARD | 9A |
| Elsea | HAZARD | 25 A |
| Hannah | HAZARD | 9A |
| Hellena | HAZARD | 9A |
| Jane | HAZARD | 9A |
| John | HAZARD | 9A |
| Mary | HAZARD | 25 A |
| Catharine | HEARTNESS | 22 B |
| Ellen | HEARTNESS | 22 B |
| George | HEARTNESS | 22 B |
| Mary | HEARTNESS | 22 B |
| Emma | HEARTT | 10B |
| Frances | HEARTT | 10B |
| Hannah | HEARTT | 10B |
| Henry | HEARTT | 10B |
| Mary | HEARTT | 10B |
| Philip | HEARTT | 10B |
| Sarah | HEARTT | 10B |
| Ann | HEFAN | 22 B |
| Mary | HEFAN | 22 B |
| Patrick | HEFAN | 22 B |
| Rosanna | HEFAN | 22 B |
| David | HEGEMAN | 32 B |
| Elisabeth | HEGEMAN | 32 B |
| Henry | HEGEMAN | 32 B |
| John | HEGEMAN | 32 B |
| Maria | HEGEMAN | 32 B |
| Melissa | HEGEMAN | 32 B |
| William | HEGEMAN | 32 B |
| Alfred | HEIMSHEET | 1B |
| Henry | HEIMSHEET | 1B |
| Jane | HEIMSHEET | 1B |
| Magdelene | HEIMSHEET | 20 B |
| Mr. | HEIMSHEET | 1B |
| Mrs. | HEIMSHEET | 1B |
| Philip | HEIMSHEET | 20 B |
| Catharine | HENASAY | 23B |
| Bridget | HENNESSY | 9A |
| Edmond | HENNISON | 1B |
| Ellen | HENNISON | 1B |
| James | HENNISON | 1B |
| Mary | HENNISON | 1B |
| Patrick | HENNISON | 1B |
| Patrick Jr. | HENNISON | 1B |
| Lemuel | HEVENES | 5A |
| Mary | HEVENES | 5A |
| Ann | HIGGINS | 16B |
| Ann | HIGGINS | 26 A |
| Bartholomew | HIGGINS | 27 B |
| Edward | HIGGINS | 26 A |
| Hanora | HIGGINS | 27 B |
| Jane | HIGGINS | 16B |
| John | HIGGINS | 16B |
| John | HIGGINS | 16B |
| John | HIGGINS | 27 B |
| Julia | HIGGINS | 16B |
| Lawrence | HIGGINS | 27 B |
| Margaret | HIGGINS | 27 B |
| Maria | HIGGINS | 5B |
| Mary | HIGGINS | 16B |
| Mary | HIGGINS | 16B |
| Mary | HIGGINS | 27 B |
| Mary | HIGGINS | 27 B |
| Michael | HIGGINS | 26 A |
| Patrick | HIGGINS | 26 A |
| Patrick | HIGGINS | 26 A |
| Alfred | HODGE | 27 A |
| Andrew | HOFFMAN | 7B |
| Harriet | HOFFMAN | 7B |
| Lewis | HOFFMAN | 7B |
| Allice | HOGAN | 3A |
| Bridget | HOGAN | 3A |
| Daniel | HOGAN | 3A |
| Daniel | HOGAN | 32 B |
| Joanna | HOGAN | 3A |
| John | HOGAN | 3A |
| Mary | HOGAN | 11A |
| Michael | HOGAN | 3A |
| Patrick | HOGAN | 3A |
| Thomas | HOGAN | 3A |
| Thomas Jr. | HOGAN | 3A |
| Jane | HOLEHAN | 21 B |
| Nicholas | HOLEHAN | 21 B |
| Elisabeth | HOPE | 13A |
| Caroline | HOPKINS | 2B |
| James | HOPKINS | 19B |
| Jane | HOPKINS | 2B |
| Lewis | HOPKINS | 2B |
| Mary | HOPKINS | 2B |
| Michael | HOPKINS | 2B |
| Hiram | HORTON | 30 B |
| James | HORTON | 30 B |
| John | HORTON | 6A |
| Margaret | HORTON | 2A |
| Mary | HORTON | 2A |
| Susan | HORTON | 6A |
| Wesley | HORTON | 2A |
| Abbey | HOUSE | 5A |
| Abbey | HOUSE | 15B |
| Clarrissa | HOUSE | 15B |
| James | HOUSE | 27 A |
| John | HOUSE | 15B |
| John | HOUSE | 15B |
| Lucy | HOUSE | 15B |
| Ann | HOWE | 13B |
| Experience | HOWE | 13A |
| Lydia | HOWE | 13B |
| Martha | HOWE | 13B |
| Samuel | HOWE | 13A |
| Samuel | HOWE | 13B |
| George | HOWES | 20A |
| George | HOYT | 19A |
| Norman | HOYT | 19A |
| Sarah | HOYT | 19A |
| Sarah | HOYT | 19A |
| William | HOYT | 19A |
| Elisabeth | HUBBARD | 27 A |
| Henry | HUGHS | 31 B |
| John | HUGHS | 18B |
| Mary | HUGHS | 18B |
| William | HUGHS | 18A |
| Don | HUNGERFORD | 29 B |
| James | HUNGERFORD | 29 B |
| Mary | HUNGERFORD | 29 B |
| Mary | HUNGERFORD | 29 B |
| Abbey | HURD | 19B |
| Elanor | HURD | 19B |
| George | HURD | 19B |
| Elisabeth | HUTCHINS | 23 A |
| George | HUTCHINS | 23 A |
| Jane | HUTCHINS | 23 A |
| Silpha | HYNES | 31 B |
| William | HYNES | 31 B |
HTML by Dianne Thomas
Copyright 2002 - 2012