1850 Federal Census
Town of Waterford
Pg. 9 A & 9 B
Return to Home Page Return to Waterford Census Index Return to Census Index Page
| Dwell # | Family # | First Name | Surname | Age | Sex | Color | Occupation |
Value |
Place of Birth | Married in last Yr | Other Notes |
Page |
| Charles | RICE | 40 | M | laborer | NY | 9A | ||||||
| Emily | FISHER | 16 | F | NY | 9A | |||||||
| Mary | UNKNOWN | 30 | F | Ireland | 9A | |||||||
| 98 | 124 | George | EDDY | 39 | M | iron founder | 11,000 | VT | 9A | |||
| Delia | EDDY | 29 | F | NY | 9A | |||||||
| Clarence | EDDY | 12 | M | NY | 9A | |||||||
| Adalaide | EDDY | 9 | F | NY | 9A | |||||||
| Lyman | EDDY | 2 | M | NY | 9A | |||||||
| Mary | FERRIS | 50 | F | NY | 9A | |||||||
| Clarra | CARY | 40 | F | NY | 9A | |||||||
| Josephine | FERRIS | 14 | F | NY | 9A | |||||||
| Mary | TATE | 20 | F | England | 9A | |||||||
| Ann | TATE | 9 | F | Ireland | 9A | |||||||
| 99 | 125 | John | HAZARD | 83 | M | CT | 9A | |||||
| Hannah | HAZARD | 78 | F | NY | 9A | |||||||
| Jane | HAZARD | 40 | F | CT | 9A | |||||||
| Hellena | HAZARD | 38 | F | NY | 9A | |||||||
| Frances | ALLEN | 25 | F | NY | 9A | |||||||
| Catharine | HAZARD | 38 | F | NY | 9A | |||||||
| Elisabeth | HAZARD | 12 | F | NY | 9A | |||||||
| Anna | HAZARD | 10 | F | NY | 9A | |||||||
| Catharine | HAZARD | 4 | F | NY | 9A | |||||||
| Ellen | DRISCOL | 19 | F | Ireland | 9A | |||||||
| Catharine | KENEDY | 21 | F | Ireland | X | 9A | ||||||
| 100 | 126 | John | KNICKERBOCKER | 65 | M | none | 5,500 | NY | 9A | |||
| Caroline | KNICKERBOCKER | 49 | F | CT | 9A | |||||||
| Thomas | KNICKERBOCKER | 12 | M | NY | 9A | |||||||
| Bridget | HENNESSY | 17 | F | Ireland | 9A | |||||||
| Sarah | DYER | 30 | F | Ireland | 9A | |||||||
| 101 | 127 | Henry | JAMES | 65 | M | horticulturist | 2,500 | MA | 9A | |||
| Sarah | JAMES | 45 | F | NY | 9A | |||||||
| John | JAMES | 12 | M | NY | 9A | |||||||
| Sarah | JAMES | 7 | F | NY | 9A | |||||||
| Margaret | RODY | 24 | F | Ireland | 9A | |||||||
| Mary | CLARK | 12 | F | Ireland | 9A | |||||||
| 102 | 128 | Sarah | MURRY | 76 | F | 800 | Ireland | 9A | ||||
| Eleanor | MURRY | 40 | F | NY | 9A | |||||||
| Edward | MURRY | 43 | M | laborer | NY | 9A | ||||||
| 103 | 129 | Stephen | MUNSON | 30 | M | merchant | MA | 9A | ||||
| E. A. I. | MUNSON | 26 | F | MA | 9A | |||||||
| Frederick | MUNSON | 3 | M | IN | 9A | |||||||
| not named | MUNSON | 4/12 | M | NY | 9A | |||||||
| Ellen | BURNS | 25 | F | Ireland | 9B | |||||||
| Franklin | MC CARDLE | 17 | M | clerk | NY | 9B | ||||||
| 104 | 130 | Joseph | SACKATT | 58 | M | B | whitewashing | NY | 9B | |||
| Ann | SACKATT | 53 | F | B | NY | 9B | ||||||
| William | SACKATT | 10 | M | B | NY | 9B | ||||||
| 105 | 131 | Elisabeth | MC COY | 68 | F | B | NY | 9B | ||||
| Jane | BARTLEY | 32 | F | B | NY | 9B | ||||||
| Mary | BARTLEY | 1 | F | B | NY | 9B | ||||||
| Elizabeth | MC COY | 4 | F | B | NY | 9B | ||||||
| 106 | 132 | Josiah | SCIDMORE | 43 | M | shoemaker | NY | 9B | ||||
| Maria | SCIDMORE | 42 | F | 400 | NY | 9B | ||||||
| Edward | WILKINS | 21 | M | blacksmith | NY | 9B | ||||||
| Josiah | SCIDMORE | 15 | M | boatman | NY | 9B | ||||||
| John | CHADWICK | 27 | M | boatman | 350 | NY | 9B | |||||
| 107 | 133 | Sally | CHADWICK | 22 | F | CT | 9B | |||||
| Georgianna | CHADWICK | 3 | F | NY | 9B | |||||||
| Augusta | CHADWICK | 11/12 | F | NY | 9B | |||||||
| 108 | 134 | Mary | MEADS | 65 | F | B | 160 | NY | 9B | |||
| Sarah | MEADS | 32 | F | B | NY | 9B | ||||||
| Mary | HARDEN | 23 | F | M | NY | 9B | ||||||
| Sarah | HARDEN | 5 | F | M | NY | 9B | ||||||
| John | HARDEN | 4 | M | M | NY | 9B | ||||||
| George | HARDEN | 1 | M | M | NY | 9B | ||||||
| Dianna | JACKSON | 39 | F | B | NY | 9B | ||||||
| Jane | JACKSON | 10 | F | B | NY | 9B | ||||||
| Frances | JACKSON | 2 | F | B | NY | 9B | ||||||
| 109 | 135 | Cato | JACKSON | 50 | M | B | laborer | NY | 9B | |||
| Sarah | JACKSON | 72 | F | B | 80 | NY | 9B | |||||
| Sarah | JACKSON | 10 | F | B | NY | 9B | ||||||
| Catharine | JACKSON | 2 | F | B | NY | 9B | ||||||
| 110 | 136 | Jacob | WYNKOOP | 43 | M | shoemaker | NY | 9B | ||||
| Eleanor | WYNKOOP | 43 | F | NY | 9B | |||||||
| Joshua | WYNKOOP | 18 | M | moulder | NY | 9B | ||||||
| John | WYNKOOP | 13 | M | NY | 9B | |||||||
| Sarah | WYNKOOP | 9 | F | NY | 9B | |||||||
| James | WYNKOOP | 10 | M | NY | 9B | |||||||
| Harriet | WYNKOOP | 5 | F | NY | 9B | |||||||
| Henrietta | WYNKOOP | 3 | F | NY | 9B | |||||||
| 111 | 137 | Susan | LAWRENCE | 50 | F | NY | 9B | |||||
| Cornelia | LAWRENCE | 20 | F | NY | 9B | |||||||
| Emily | LAWRENCE | 18 | F | NY | 9B | |||||||
| Margaret | LANSING | 30 | F | NY | 9B |
HTML by Dianne Thomas
Copyright 2002 - 2012