1850 Federal Census
Town of Waterford
Pg. 3 A & 3 B
Return to Home Page Return to Waterford Census Index Return to Census Index Page
| Dwell # | Family # | First Name | Surname | Age | Sex | Color | Occupation |
Value |
Place of Birth | Married in last Yr | Other Notes | Page |
| 24 | 37 | Thomas | HOGAN | 42 | M | laborer | Ireland | 3A | ||||
| Bridget | HOGAN | 42 | F | Ireland | 3A | |||||||
| Daniel | HOGAN | 16 | M | laborer | Ireland | 3A | ||||||
| Patrick | HOGAN | 15 | M | cooper | Ireland | 3A | ||||||
| Thomas Jr. | HOGAN | 11 | M | Ireland | 3A | |||||||
| John | HOGAN | 10 | M | Ireland | 3A | |||||||
| Allice | HOGAN | 8 | F | Ireland | 3A | |||||||
| Joanna | HOGAN | 7 | F | Ireland | 3A | |||||||
| Michael | HOGAN | 2/12 | M | NY | 3A | |||||||
| 25 | 38 | Thomas | HANDLY | 28 | M | cooper | 700 | Ireland | 3A | |||
| Bridget | HANDLY | 24 | F | Ireland | 3A | |||||||
| William | HANDLY | 4 | M | NY | 3A | |||||||
| Catharine | HANDLY | 2 | F | NY | 3A | |||||||
| Ellen | HANDLY | 8/12 | F | NY | 3A | |||||||
| James | TAYLOR | 40 | M | cooper | Scotland | 3A | ||||||
| James | UNKNOWN | 22 | M | cooper | Ireland | 3A | ||||||
| 39 | Arthur | GOUGH | 35 | M | cooper | Ireland | 3A | |||||
| Ellen | GOUGH | 27 | F | Ireland | 3A | |||||||
| 26 | 40 | Patrick | KELLY | 47 | M | moulding dealer | 2,500 | Ireland | 3A | |||
| Sarah | KELLY | 44 | F | Ireland | 3A | |||||||
| Margaret | KELLY | 18 | F | NY | 3A | |||||||
| Catharine | KELLY | 17 | F | NY | 3A | |||||||
| James | KELLY | 15 | M | student | NY | 3A | ||||||
| Hugh | KELLY | 13 | M | NY | 3A | |||||||
| Thomas | KELLY | 11 | M | NY | 3A | |||||||
| William | ROGERS | 26 | M | laborer | Ireland | 3A | ||||||
| John | CAFFEE | 22 | M | laborer | Ireland | 3A | ||||||
| Margaret | KELLY | 20 | F | Ireland | 3A | |||||||
| Hugh | MC MAHON | 40 | M | laborer | Ireland | 3A | ||||||
| 27 | 41 | Daniel | MURRAY | 38 | M | cooper | 2,000 | Ireland | 3A | |||
| Ellen | MURRAY | 40 | F | Ireland | 3A | |||||||
| Bernard | MURRAY | 12 | M | NY | 3A | |||||||
| Mary | MURRAY | 10 | F | NY | 3A | |||||||
| James | MURRAY | 6 | M | NY | 3A | |||||||
| John | MURRAY | 4 | M | NY | 3A | |||||||
| Agnes | MURRAY | 20 | F | Ireland | 3A | |||||||
| 28 | 42 | Barney | EVERS | 46 | M | laborer | 2,000 | Ireland | 3A | |||
| Ann | EVERS | 38 | F | Ireland | 3A | |||||||
| Thomas | EVERS | 10 | M | NY | 3A | |||||||
| John E. | EVERS | 9 | M | NY | 3A | |||||||
| Frank | EVERS | 8 | M | NY | 3A | |||||||
| Ellen | EVERS | 6 | F | NY | 3A | |||||||
| Barney Jr. | EVERS | 4 | M | NY | 3B | |||||||
| 29 | 43 | Thomas | SCOTT | 71 | M | none | 6,000 | CT | 3B | |||
| Sarah | SCOTT | 71 | F | CT | 3B | |||||||
| Lewis | COLBURN | 60 | M | carpenter | MA | 3B | ||||||
| Jane | VAN DEWERKEN | 23 | F | NY | 3B | |||||||
| James | SAVAGE | 26 | M | painter | NY | 3B | ||||||
| Robert | BROWN | 21 | M | tailor | Ireland | 3B | ||||||
| 30 | 44 | Harvey | SCOTT | 43 | M | lumber merchant | 3,800 | NY | 3B | |||
| Mary | SCOTT | 40 | F | 1,000 | NY | 3B | ||||||
| Caroline | SCOTT | 12 | F | NY | 3B | |||||||
| Theodore | SCOTT | 8 | M | NY | 3B | |||||||
| Jane | TIMERMAN | 41 | F | NY | 3B | |||||||
| Martha | MC KALOR | 29 | F | 1,000 | NY | 3B | ||||||
| John | NEWBERRY | 20 | M | laborer | 1,000 | England | 3B | |||||
| Catharine | BYRNE | 18 | F | Ireland | 3B | |||||||
| John | BARNEY | 29 | M | merchant | Scotland | 3B | ||||||
| Ensign | ALLEN | 17 | M | merchant | NY | 3B | ||||||
| Henry | MC KALLOR | 20 | M | merchant | 1,000 | NY | 3B | |||||
| William | NICHOLS | 24 | M | school teacher | NY | 3B | ||||||
| 31 | 45 | Charles | JOHNSON | 38 | M | harness maker | NY | 3B | ||||
| Susan | JOHNSON | 26 | F | NY | 3B | |||||||
| Aurilla | JOHNSON | 6 | F | NY | 3B | |||||||
| Albert | JOHNSON | 4 | M | NY | 3B | |||||||
| Russel | JOHNSON | 2 | M | NY | 3B | |||||||
| James | JOHNSON | 7/12 | M | NY | 3B | |||||||
| Villas | KING | 60 | F | NY | 3B | |||||||
| Sarah | RIDINGS | 27 | F | England | 3B | |||||||
| 32 | 46 | Franklin | NORTON | 29 | M | brass founder | NY | 3B | ||||
| Elisabeth | NORTON | 28 | F | NY | 3B | |||||||
| Henry | NORTON | 7 | M | NY | 3B | |||||||
| Ann | NORTON | 5 | F | NY | 3B | |||||||
| William | NORTON | 9/12 | M | NY | 3B | |||||||
| 47 | William | ANDERSON | 25 | M | merchant | Ireland | 3B | |||||
| John | ANDERSON | 50 | M | none | Ireland | 3B | ||||||
| 33 | 48 | David | GREGG | 42 | M | merchant | 1,000 | NH | 3B | |||
| Anna | GREGG | 35 | F | NH | 3B | |||||||
| Eliza | PATTERSON | 46 | F | NH | 3B | |||||||
| Eliza | PATTERSON | 12 | F | OH | 3B | |||||||
| David | PATTERSON | 9 | M | OH | 3B | |||||||
| 34 | 49 | Patrick | EVERS | 45 | M | laborer | 800 | Ireland | 3B | |||
| Bridget | EVERS | 26 | F | Ireland | 3B | |||||||
| Catharine | EVERS | 4 | F | NY | 3B |
HTML by Dianne Thomas
Copyright 2002 - 2012