1850 Federal Census
Town of Waterford
Pg. 23 A & 23 B
Return to Home Page Return to Waterford Census Index Return to Census Index Page
| Dwell # | Family # | First Name | Surname | Age | Sex | Color | Occupation |
Value |
Place of Birth | Married in last Yr | Other Notes |
Page |
| 286 | 352 | Elisabeth | HUTCHINS | 61 | F | 5,000 | NY | 23 A | ||||
| George | HUTCHINS | 25 | M | farmer | NY | 23 A | ||||||
| Jane | HUTCHINS | 21 | F | NY | 23 A | |||||||
| 353 | Hiram | GARVEY | 29 | M | machinist | NY | 23 A | |||||
| Eliza | GARVEY | 22 | F | unknown | 23 A | |||||||
| Franklin | GARVEY | 3 | M | NY | 23 A | |||||||
| Delia | GARVEY | 7/12 | F | NY | 23 A | |||||||
| 287 | 354 | John | FISHER | 27 | M | miller | NY | 23 A | ||||
| Susan | FISHER | 23 | F | NY | 23 A | |||||||
| Hiram | FISHER | 4 | M | NY | 23 A | |||||||
| 288 | 355 | John | STEVENS | 25 | M | laborer | NY | 23 A | ||||
| Malinda | STEVENS | 24 | F | NY | 23 A | |||||||
| Rufus | STEVENS | 2 | M | NY | 23 A | |||||||
| Jane | STEVENS | 4/12 | F | NY | 23 A | |||||||
| 289 | 356 | James | GUNN | 23 | M | miller | England | 23 A | ||||
| Elisabeth | GUNN | 23 | F | England | 23 A | |||||||
| John | GUNN | 1 | M | NY | 23 A | |||||||
| 290 | 357 | Alfred | SEARCH | 27 | M | stove moulder | NY | 23 A | ||||
| Lydia | SEARCH | 19 | F | NY | 23 A | |||||||
| Charles | SEARCH | 3/12 | M | NY | 23 A | |||||||
| 291 | 358 | Alexander | MURRY | 47 | M | machinist | England | 23 A | ||||
| Susan | MURRY | 47 | F | Scotland | 23 A | |||||||
| Mary | MURRY | 23 | F | England | 23 A | |||||||
| James | MURRY | 19 | M | machinist | England | 23 A | ||||||
| Alexander | MURRY | 16 | M | England | 23 A | |||||||
| John | MURRY | 14 | M | England | 23 A | |||||||
| Almo | MURRY | 6 | M | England | 23 A | |||||||
| David | MURRY | 4 | M | England | 23 A | |||||||
| 292 | 359 | Abram | FOWLER | 41 | M | laborer | NY | 23 A | ||||
| Julia | FOWLER | 38 | F | NY | 23 A | |||||||
| Mary | FOWLER | 15 | F | NY | 23 A | |||||||
| Harriet | FOWLER | 12 | F | NY | 23 A | |||||||
| Adelia | FOWLER | 2 | F | NY | 23 A | |||||||
| 293 | 360 | William | PENDERGRASS | 50 | M | laborer | Ireland | 23 A | ||||
| Mary | PENDERGRASS | 30 | F | Ireland | 23 A | |||||||
| John | PENDERGRASS | 13 | M | Ireland | 23 A | |||||||
| Patrick | PENDERGRASS | 10 | M | Ireland | 23 A | |||||||
| Hannah | PENDERGRASS | 8 | F | Ireland | 23 A | |||||||
| Catharine | PENDERGRASS | 1 | F | NY | 23 A | |||||||
| 294 | 361 | Patrick | KENNEDY | 35 | M | carpenter | Ireland | 23 A | ||||
| Hanora | KENNEDY | 30 | F | Ireland | 23 A | |||||||
| Edward | KENNEDY | 8 | M | Ireland | 23 A | |||||||
| Thomas | KENNEDY | 8 | M | Ireland | 23B | |||||||
| Margaret | KENNEDY | 6 | F | Ireland | 23B | |||||||
| 362 | James | CHRISTOPHER | 32 | M | laborer | Ireland | 23B | |||||
| Catharine | CHRISTOPHER | 40 | F | Ireland | 23B | |||||||
| John | CHRISTOPHER | 12 | M | Ireland | 23B | |||||||
| Bridget | CHRISTOPHER | 8 | F | NY | 23B | |||||||
| Hannah | CHRISTOPHER | 4 | F | NY | 23B | |||||||
| Thomas | CHRISTOPHER | 3 | M | NY | 23B | |||||||
| 363 | John | KEANA | 33 | M | cooper | Ireland | 23B | |||||
| Catharine | KEANA | 26 | F | Ireland | 23B | |||||||
| Margaret | KEANA | 5 | F | Ireland | 23B | |||||||
| John | KEANA | 3 | M | Ireland | 23B | |||||||
| Mary | KEANA | 9/12 | F | NY | 23B | |||||||
| Catharine | HENASAY | 50 | F | Ireland | 23B | |||||||
| 364 | John | TODD | 36 | M | laborer | England | 23B | |||||
| Mary | TODD | 23 | F | Canada | 23B | |||||||
| Ann | TODD | 1 | F | NY | 23B | |||||||
| John | TODD | 5/12 | M | NY | 23B | |||||||
| Patrick | SHERIDAN | 36 | M | laborere | Ireland | 23B | ||||||
| Patrick | LYNCH | 36 | M | clerk | Ireland | 23B | ||||||
| 295 | 365 | Thomas | SHERIDAN | 42 | M | cooper | 2,000 | Ireland | 23B | |||
| Julia | SHERIDAN | 36 | F | Ireland | 23B | |||||||
| Owen | COYLA | 45 | M | laborer | Ireland | 23B | ||||||
| 296 | 366 | Patrick | SLAVEN | 28 | M | laborer | Ireland | 23B | ||||
| Catharine | SLAVEN | 24 | F | Ireland | 23B | |||||||
| Ann | SLAVEN | 3/12 | F | NY | 23B | |||||||
| 297 | 367 | Patrick | MC ARAN | 33 | M | machinist | Ireland | 23B | ||||
| Mary | MC ARAN | 28 | F | Ireland | 23B | |||||||
| Hugh | MC ARAN | 7 | M | NY | 23B | |||||||
| Robert | MC ARAN | 5 | M | NY | 23B | |||||||
| Richard | MC ARAN | 2 | M | NY | 23B | |||||||
| Ellen | UNKNOWN | 26 | F | Ireland | 23B | |||||||
| 368 | Eunice | GRIFFITH | 63 | F | 700 | MA | 23B | |||||
| 298 | 369 | Thompson | GRIFFITH | 40 | M | laborer | NY | 23B | ||||
| Catharine | GRIFFITH | 39 | F | NY | 23B | |||||||
| William | GRIFFITH | 20 | M | laborer | NY | 23B | ||||||
| Elisabeth | GRIFFITH | 18 | F | NY | 23B | |||||||
| George | GRIFFITH | 16 | M | laborer | NY | 23B | ||||||
| Harriet | GRIFFITH | 8 | F | NY | 23B | |||||||
| 299 | 370 | Patrick | COLPY | 50 | M | laborer | Ireland | 23B | ||||
| Mary | COLPY | 15 | F | Ireland | 23B | |||||||
| Thomas | COLPY | 20 | M | laborer | Ireland | 23B |
HTML by Dianne Thomas
Copyright 2002 - 2012