1850 Federal Census
Town of Waterford
Pg. 2 A & 2 B
Return to Home Page Return to Waterford Census Index Return to Census Index Page
| Dwell # | Family # | First Name | Surname | Age | Sex | Color | Occupation | Value | Place of Birth | Married in last Yr | Other Notes | Page |
| Susan | HAGERTY | 50 | F | Ireland | 2A | |||||||
| Edward | HAGERTY | 22 | M | laborer | NY | 2A | ||||||
| Patrick | HAGERTY | 14 | M | NY | 2A | |||||||
| John | HAGERTY | 11 | M | NY | 2A | |||||||
| 14 | 19 | Mary | TAYLOR | 50 | F | Ireland | 2A | |||||
| John | TAYLOR | 12 | M | NY | 2A | |||||||
| Thomas | TAYLOR | 11 | M | NY | 2A | |||||||
| 15 | 20 | Michael | KELLY | 36 | M | Fallon Chandler | Ireland | 2A | ||||
| Catharine | KELLY | 36 | F | Ireland | 2A | |||||||
| Catharine | KELLY | 13 | F | ME | 2A | |||||||
| Elisabeth | KELLY | 11 | F | ME | 2A | |||||||
| James | KELLY | 7 | M | NY | 2A | |||||||
| Sarah | KELLY | 3 | F | NY | 2A | |||||||
| Margaret | KELLY | 10/12 | F | NY | 2A | |||||||
| 16 | 21 | Michael | QUILLINA | 28 | M | blacksmith | Ireland | 2A | ||||
| Mary | QUILLINA | 28 | F | Ireland | 2A | |||||||
| Jeremiah | QUILLINA | 1 | M | NY | 2A | |||||||
| Margaret | QUILLINA | 5/12 | F | NY | 2A | |||||||
| 22 | Wesley | HORTON | 23 | M | cooper | NY | 2A | |||||
| Mary | HORTON | 23 | F | NY | 2A | |||||||
| Margaret | HORTON | 1 | F | NY | 2A | |||||||
| 23 | William | DAVENPORT | 26 | M | baker | NY | 2A | |||||
| Margaret | DAVENPORT | 21 | F | NY | 2A | |||||||
| James | DAVENPORT | 2 | M | NY | 2A | |||||||
| Nancy | DAVENPORT | 51 | F | VT | 2A | |||||||
| 24 | Margaret | WAGER | 54 | F | NY | 2A | ||||||
| Edward | WAGER | 14 | M | NY | 2A | |||||||
| 17 | 25 | William | CLOGEN | 36 | M | cooper | 450 | Ireland | 2A | |||
| Ellen | CLOGEN | 28 | F | Ireland | 2A | |||||||
| Nicholas | CLOGEN | 7 | M | NY | 2A | |||||||
| Joanna | CLOGEN | 6 | F | NY | 2A | |||||||
| Mary | CLOGEN | 2 | F | NY | 2A | |||||||
| Ellen | CLOGEN | 4/12 | F | NY | 2A | |||||||
| 18 | 26 | John | JANES | 32 | M | wheelwright | NY | 2A | ||||
| Lydia | JANES | 33 | F | NY | 2A | |||||||
| Rowena | JANES | 1 | F | NY | 2A | |||||||
| Russell | BAILEY | 25 | M | none | NY | 2A | ||||||
| 27 | George | STEVENS | 21 | M | carpenter | NY | 2A | |||||
| Matilda | STEVENS | 19 | F | NY | 2A | |||||||
| 28 | Abijah | SNOW | 40 | M | mason | CT | 2A | |||||
| Marenda | SNOW | 40 | F | CT | 2A | |||||||
| Charles | SNOW | 15 | F | none | NY | 2A | ||||||
| Phebe | SNOW | 12 | F | NY | 2B | |||||||
| Lydia | SNOW | 6 | F | NY | 2B | |||||||
| Henrietta | SNOW | 3 | F | NY | 2B | |||||||
| George | SNOW | 1/12 | M | NY | 2B | |||||||
| 29 | Michael | HOPKINS | 37 | M | cooper | Germany | 2B | |||||
| Mary | HOPKINS | 32 | F | NY | 2B | |||||||
| Lewis | HOPKINS | 12 | M | NY | 2B | |||||||
| Jane | HOPKINS | 4 | F | NY | 2B | |||||||
| Caroline | HOPKINS | 1 | F | NY | 2B | |||||||
| William | PENFOLD | 40 | M | cooper | England | 2B | ||||||
| 19 | 30 | Joseph | CAMPBELL | 26 | M | machinist | 500 | England | 2B | |||
| Catharine | CAMPBELL | 27 | F | Ireland | 2B | |||||||
| Maria | CAMPBELL | 6 | F | NY | 2B | |||||||
| Elisabeth | CAMPBELL | 5 | F | NY | 2B | |||||||
| Margaret | CAMPBELL | 60 | F | NY | 2B | |||||||
| 20 | 31 | David | VAN DERWERKEN | 26 | M | laborer | 750 | NY | 2B | |||
| Charlott | VAN DERWERKEN | 22 | F | NY | 2B | |||||||
| Gertrude | VAN DERWERKEN | 3 | F | NY | 2B | |||||||
| Gertrude | BOURST | 64 | F | NY | 2B | |||||||
| 21 | 32 | Joseph | VINCENT | 36 | M | carpenter | NY | 2B | ||||
| Harriet | VINCENT | 31 | F | Canada | 2B | |||||||
| Esther | VINCENT | 1 | F | NY | 2B | |||||||
| 33 | William | MANION | 33 | M | laborer | Ireland | 2B | |||||
| Mary | MANION | 33 | F | Ireland | 2B | |||||||
| Thomas | MANION | 12 | M | Ireland | 2B | |||||||
| Mary | MANION | 9 | F | Ireland | 2B | |||||||
| William | MANION | 4 | M | Ireland | 2B | |||||||
| Ellen | MANION | 1 | M | NY | 2B | |||||||
| Margaret | PRESTON | 60 | F | Ireland | 2B | |||||||
| 22 | 34 | James | DONLIN | 32 | M | laborer | 200 | Ireland | 2B | |||
| Elisabeth | DONLIN | 35 | F | Ireland | 2B | |||||||
| Mary | DONLIN | 7 | F | NY | 2B | |||||||
| Catharine | DONLIN | 1 | F | NY | 2B | |||||||
| 35 | James | RUNNEY | 28 | M | laborer | Ireland | 2B | |||||
| Mary | RUNNEY | 26 | F | Ireland | 2B | |||||||
| Badelia | RUNNEY | 1 | F | NY | 2B | |||||||
| Thomas | RUNNEY | 22 | M | cooper | Ireland | 2B | ||||||
| 23 | 36 | Robert | BICE | 36 | M | carpenter | NY | 2B | ||||
| Esther | BICE | 37 | F | NY | 2B | |||||||
| Catharine | BICE | 8 | F | NY | 2B | |||||||
| Theodore | BICE | 5 | M | NY | 2B | |||||||
| Amy | BICE | 4/12 | F | NY | 2B |
HTML by Dianne Thomas
Copyright 2002 - 2012