1850 Federal Census
Town of Waterford
Pg. 15 A & 15 B
Return to Home Page Return to Waterford Census Index Return to Census Index Page
| Dwell # | Family # | First Name | Surname | Age | Sex | Color | Occupation |
Value |
Place of Birth | Married in last Yr | Other Notes |
Page |
| Mary | GODSON | 9 | F | NY | 15A | |||||||
| Susan | GODSON | 5 | F | NY | 15A | |||||||
| John | GODSON | 3 | M | NY | 15A | |||||||
| 177 | 218 | Robert | LYON | 31 | M | brush maker | England | 15A | ||||
| Elisabeth | LYON | 31 | F | England | 15A | |||||||
| John | LYON | 10 | M | England | 15A | |||||||
| Robert Jr. | LYON | 4 | M | England | 15A | |||||||
| Richard | LYON | 2 | M | England | 15A | |||||||
| 178 | 219 | Peter | CAIN | 30 | M | Fallon chandlier | Ireland | 15A | ||||
| Eliza | CAIN | 23 | F | Ireland | 15A | |||||||
| Thomas | CAIN | 2/12 | M | NY | 15A | |||||||
| 220 | Francis | FOLY | 35 | M | laborer | Ireland | 15A | |||||
| Bridget | FOLY | 28 | F | Ireland | 15A | |||||||
| Elisabeth | FOLY | 9 | F | NY | 15A | |||||||
| Margaret | FOLY | 5 | F | NY | 15A | |||||||
| Bridget | FOLY | 8/12 | F | NY | 15A | |||||||
| Francis | DWYER | 3 | M | NY | 15A | |||||||
| 179 | 221 | Thomas | SAFELY | 47 | M | blacksmith | 1,000 | Scotland | 15A | |||
| Henrietta | SAFELY | 43 | F | Scotland | 15A | |||||||
| Robert | SAFELY | 24 | M | machinist | Scotland | 15A | ||||||
| Henrietta | SAFELY | 15 | F | Scotland | 15A | |||||||
| John | SAFELY | 12 | M | NY | 15A | |||||||
| Mary | SAFELY | 10 | F | NY | 15A | |||||||
| Alexander | SAFELY | 8 | M | NY | 15A | |||||||
| Susan | SAFELY | 5 | F | NY | 15A | |||||||
| 180 | 222 | James | SHIELDS | 39 | M | cooper | 460 | Ireland | 15A | |||
| Mary | SHIELDS | 30 | F | Ireland | 15A | |||||||
| James | SHIELDS | 9/12 | M | NY | 15A | |||||||
| 181 | 223 | Eliza | HALROYD | 38 | F | England | 15A | |||||
| Mary | HALROYD | 16 | F | England | 15A | |||||||
| Elisabeth | HALROYD | 14 | F | England | 15A | |||||||
| James | HALROYD | 13 | M | England | 15A | |||||||
| Ellen | HALROYD | 9 | F | England | 15A | |||||||
| Simon | HALROYD | 4 | M | NY | 15A | |||||||
| 182 | 224 | George | SHEARER | 29 | M | lawyer | NY | 15A | ||||
| Catharine | SHEARER | 31 | F | 1,000 | NY | 15A | ||||||
| Susan | BLOOM | 6 | F | NY | 15A | |||||||
| William | SHEARER | 1 | M | NY | 15A | |||||||
| Mary | NOLAND | 19 | F | Ireland | 15A | |||||||
| 183 | 225 | Owen | STONE | 34 | M | boatman | NH | 15A | ||||
| Elisabeth | STONE | 32 | F | NY | 15A | |||||||
| Mary | STONE | 13 | F | NY | 15A | |||||||
| Emma | STONE | 11 | F | NY | 15B | |||||||
| Henry | STONE | 7 | M | NY | 15B | |||||||
| 184 | 226 | Emery | GREENE | 44 | M | NY | 15B | |||||
| Mary | GREENE | 27 | F | NY | 15B | |||||||
| Cassius | GREENE | 2 | F | NY | 15B | |||||||
| James | GREENE | 37 | M | physician | NY | 15B | ||||||
| Eriene | GREENE | 6 | F | MI | 15B | |||||||
| Laura | CROSBY | 19 | F | NY | 15B | |||||||
| 185 | 227 | John | OLMSTEAD | 26 | M | tailor | NY | 15B | ||||
| Sarah | OLMSTEAD | 30 | F | NY | 15B | |||||||
| Cordelia | CURTIS | 9 | F | NY | 15B | |||||||
| Maria | POWERS | 66 | F | 925 | NY | 15B | ||||||
| 186 | 228 | Elijah | CHICHESTER | 72 | M | Meth. E. Clergy | 850 | NY | X | 15B | ||
| Susan | CHICHESTER | 52 | F | 2,000 | NY | X | 15B | |||||
| Isaac | EDDY | 19 | M | clerk | NY | 15B | ||||||
| Lucy | EDDY | 16 | F | NY | 15B | |||||||
| Castella | EDDY | 10 | F | NY | 15B | |||||||
| John | WARNER | 16 | M | clerk | NY | 15B | ||||||
| 187 | 229 | John | RYNE | 32 | M | butcher | NY | 15B | ||||
| Esther | RYNE | 28 | F | NY | 15B | |||||||
| Emma | TOWN | 11 | F | NY | 15B | |||||||
| Frances | TOWN | 8 | F | NY | 15B | |||||||
| Sarah | RYNE | 1 | F | NY | 15B | |||||||
| 188 | 230 | William | SCOTT | 60 | M | canal toll collector | 5,000 | NY | 15B | |||
| George | SCOTT | 29 | F | clerk | NY | 15B | ||||||
| Virginia | SCOTT | 31 | F | VA | 15B | |||||||
| Harry | SCOTT | 4 | M | NY | 15B | |||||||
| George Jr. | SCOTT | 1 | M | NY | 15B | |||||||
| Catharine | UNKNOWN | 28 | F | Ireland | 15B | |||||||
| 189 | 231 | John | HOUSE | 68 | M | flour merchant | 8,500 | CT | 15B | |||
| Abbey | HOUSE | 63 | F | NY | 15B | |||||||
| John | HOUSE | 29 | M | flour merchant | NY | 15B | ||||||
| Lucy | HOUSE | 25 | F | NY | 15B | |||||||
| Clarrissa | HOUSE | 3 | F | NY | 15B | |||||||
| Fanney | PRESCOTT | 40 | F | MA | 15B | |||||||
| Eliza | PRIEST | 24 | F | Ireland | 15B | |||||||
| 190 | 232 | Christiana | TERWILLEGER | 73 | F | 900 | NY | 15B | ||||
| 191 | 233 | Morton | POWEL | 36 | M | leather dealer | 3,450 | NY | 15B | |||
| Mary | POWEL | 30 | F | NY | 15B | |||||||
| Mary | POWEL | 7 | F | NY | 15B | |||||||
| Edward | POWEL | 5 | M | NY | 15B | |||||||
| Eli | POWEL | 3 | M | NY | 15B |
HTML by Dianne Thomas
Copyright 2002 - 2012