1850 Federal Census
Town of Stillwater
Pg. 94 A & 94 B
Return to Home Page Return to Stillwater Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Sarah | MOORE | 25 | F | NY | 94A | |||||||
| Edwin | MOORE | 14 | M | NY | 94A | |||||||
| Reuben | MOORE | 12 | M | NY | 94A | |||||||
| Mary | MOORE | 9 | F | NY | 94A | |||||||
| Lydia | MOORE | 3 | F | NY | 94A | |||||||
| 135 | 152 | John | ARNOLD | 25 | M | farmer | 2,500 | NY | 94A | |||
| Jane | ARNOLD | 23 | F | NY | 94A | |||||||
| Edna | ARNOLD | 3 | F | NY | 94A | |||||||
| Ellen | ARNOLD | 1 | F | NY | 94A | |||||||
| Solomon | PARKES | 13 | M | NY | 94A | |||||||
| William | WOODRUFF | 22 | M | farmer | NY | 94A | ||||||
| Duncan | MC LEAN | 55 | M | farmer | England | 94A | ||||||
| John | MURREN | 19 | M | laborer | Ireland | 94A | ||||||
| 136 | 153 | Merritt | FORD | 38 | M | farmer | 2,625 | NY | 94A | |||
| Nancy | FORD | 28 | F | NY | 94A | |||||||
| Spencer | FORD | 4 | M | NY | 94A | |||||||
| Cyrus | WESTCOTT | 17 | M | farmer | NH | 94A | ||||||
| Timothy | FORD | 61 | M | none | NY | 94A | ||||||
| 137 | 154 | William | SCHOUTEN | 66 | M | farmer | 2,000 | NY | 94A | |||
| Hannah | SCHOUTEN | 65 | F | NY | 94A | |||||||
| Ephraim | SCHOUTEN | 34 | M | farmer | NY | 94A | ||||||
| Maria | SCHOUTEN | 32 | F | NY | 94A | |||||||
| Edna | SCHOUTEN | 21 | F | NY | 94A | |||||||
| Thomas | HOREN | 15 | M | laborer | NY | 94A | ||||||
| 138 | 155 | Abram | POST | 43 | M | farmer | 1,500 | NY | 94A | |||
| Margaret | POST | 38 | F | NY | 94A | |||||||
| James | POST | 15 | M | NY | 94A | |||||||
| Sarah | POST | 10 | F | NY | 94A | |||||||
| Catharine | SCHOUTEN | 18 | F | NY | 94A | |||||||
| Adelbert | SCHOUTEN | 4/12 | M | NY | 94A | |||||||
| 139 | 156 | Moses | POST | 41 | M | farmer | NY | 94A | ||||
| Louis | POST | 35 | F | NY | 94A | |||||||
| Charles | POST | 8 | M | NY | 94A | |||||||
| George | POST | 5 | M | NY | 94A | |||||||
| Seymour | POST | 3 | M | NY | 94A | |||||||
| 140 | 157 | Israel | POST | 80 | M | farmer | 12,000 | NY | 94A | |||
| Sarah | POST | 22 | F | NY | 94A | |||||||
| Hellen | POST | 1 | F | NY | 94A | |||||||
| 158 | James | POST | 54 | M | farmer | NY | 94A | |||||
| Ann | POST | 36 | F | NY | 94A | |||||||
| James | POST | 14 | M | NY | 94A | |||||||
| Edwin | POST | 10 | M | NY | 94 A | |||||||
| Mary | ANDERSON | 16 | F | NY | 94 B | |||||||
| 141 | 159 | William | WESTCOTT | 36 | M | farmer | NY | 94 B | ||||
| Angeline | WESTCOTT | 37 | F | NY | 94 B | |||||||
| Charles | WESTCOTT | 13 | M | NH | 94 B | |||||||
| 142 | 160 | Benjamin | BADGLEY | 28 | M | farmer | NY | X | 94 B | |||
| Eliza | BADGLEY | 22 | F | NY | X | 94 B | ||||||
| Benjamin | DE GROFF | 17 | M | laborer | NY | 94 B | ||||||
| 143 | 161 | Tyler | DUNHAM | 53 | M | farmer | NY | 94 B | ||||
| Ache | DUNHAM | 54 | F | NY | 94 B | |||||||
| Sarah | DUNHAM | 23 | F | NY | 94 B | |||||||
| Ellen | GORDON | 28 | F | Ireland | 94 B | |||||||
| George | GANTS | 11 | M | NY | 94 B | |||||||
| 144 | 162 | Nathaniel | ARNOLD | 33 | M | farmer | 200 | NY | 94 B | |||
| Cynthia | ARNOLD | 33 | F | NY | 94 B | |||||||
| Daniel | ARNOLD | 9 | M | NY | 94 B | |||||||
| Zelphina | ARNOLD | 7 | F | NY | 94 B | |||||||
| 145 | 163 | William | MOORE | 33 | M | laborer | NY | 94 B | ||||
| Ann | MOORE | 33 | F | NY | 94 B | |||||||
| Sylva | MOORE | 5 | F | NY | 94 B | |||||||
| James | MOORE | 3 | M | NY | 94 B | |||||||
| 146 | 164 | Ezekiel | GREENE | 40 | M | laborer | NY | 94 B | ||||
| Mary | GREENE | 36 | F | NY | 94 B | |||||||
| 147 | 165 | Samuel | COOPER | 55 | M | tind peddler | NY | 94 B | ||||
| Elisabeth | COOPER | 52 | F | NY | 94 B | |||||||
| Charles | COOPER | 19 | M | boatman | NY | 94 B | ||||||
| Samuel | COOPER | 17 | M | boatman | NY | 94 B | ||||||
| John | COOPER | 15 | M | laborer | NY | 94 B | ||||||
| Mary | COOPER | 13 | F | NY | 94 B | |||||||
| Peter | COOPER | 11 | M | NY | 94 B | |||||||
| Amelia | COOPER | 7 | F | NY | 94 B | |||||||
| Henry | COOPER | 2 | M | NY | 94 B | |||||||
| Margaret | COOPER | 27 | F | NY | 94 B | |||||||
| Freeman | COOPER | 5/12 | M | NY | b: Mar 1850 | 94 B | ||||||
| 148 | 166 | Jack | MYERS | 50 | M | Mu | farmer | 1,800 | NY | 94 B | ||
| Dian | MYERS | 48 | F | Mu | NY | 94 B | ||||||
| Elisabeth | MYERS | 18 | F | Mu | NY | 94 B | ||||||
| Oliver | MYERS | 16 | F | Mu | NY | 94 B | ||||||
| Hellen | MYERS | 12 | F | Mu | NY | 94 B | ||||||
| Lyman | MYERS | 2 | M | Mu | farmer | NY | 94 B | |||||
| Peter | BURTIS | 21 | M | Mu | NY | 94 B | ||||||
| 149 | 167 | Jeremiah | COONS | 49 | M | blacksmith | Unknown | 94 B | ||||
| Lorinda | COONS | 44 | F | 300 | NY | 94 B |
HTML by Dianne Thomas
Copyright 2002 - 2012