1850 Federal Census
Town of Stillwater
Pg. 93 A & 93 B
Return to Home Page Return to Stillwater Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Sarah | THOMAS | 15 | F | NY | 93 A | |||||||
| William | THOMAS | 14 | M | NY | 93 A | |||||||
| Mary | THOMAS | 12 | F | NY | 93 A | |||||||
| Edgar | THOMAS | 11 | M | NY | 93 A | |||||||
| Daniel | THOMAS | 9 | M | NY | 93 A | |||||||
| Phebe | THOMAS | 4 | F | NY | 93 A | |||||||
| Alfred | ABEL | 18 | M | farmer | NY | 93 A | ||||||
| 123 | 139 | Ransom | BAKER | 35 | M | farmer | 4,000 | NY | 93 A | |||
| Laura | BAKER | 29 | F | VT | 93 A | |||||||
| Frances | BAKER | 6 | F | NY | 93 A | |||||||
| Abigail | BAKER | 4 | F | NY | 93 A | |||||||
| Chancy | BAKER | 2 | M | NY | 93 A | |||||||
| unnamed | BAKER | 1/12 | M | NY | b: July 1850 | 93 A | ||||||
| George | BRIGGS | 16 | M | farmer | NY | 93 A | ||||||
| Joan | RYAN | 16 | F | Ireland | 93 A | |||||||
| 124 | 140 | John | BAKER | 33 | M | farmer | 4,000 | NY | 93 A | |||
| Lucy | BAKER | 32 | F | NY | 93 A | |||||||
| Sarah | BAKER | 9 | F | NY | 93 A | |||||||
| Louisana | BAKER | 7 | F | NY | 93 A | |||||||
| Silas | BAKER | 6 | M | NY | 93 A | |||||||
| Albert | BAKER | 5 | M | NY | 93 A | |||||||
| David | BAKER | 2 | M | NY | 93 A | |||||||
| Fremont | BAKER | 3/12 | M | NY | 93 A | |||||||
| Paris | BAKER | 25 | M | carpenter | NY | 93 A | ||||||
| 125 | 141 | Henry | KNAPP | 53 | M | farmer | 1,500 | NY | 93 A | |||
| Martha | KNAPP | 55 | F | NY | 93 A | |||||||
| 126 | 142 | Norman | SEYMOUR | 47 | M | farmer | 400 | NY | 93 A | |||
| Mary | SEYMOUR | 39 | F | NY | 93 A | |||||||
| Daniel | SEYMOUR | 7 | M | NY | 93 A | |||||||
| H. C. | SEYMOUR | 5 | M | NY | 93 A | |||||||
| Mary | SEYMOUR | 3 | F | NY | 93 A | |||||||
| Norman Jr. | SEYMOUR | 1 | M | NY | 93 A | |||||||
| Nancy | JONES | 23 | F | NY | 93 A | |||||||
| Patrick | BRIEN | 35 | M | laborer | Ireland | 93 A | ||||||
| 127 | 142 | Alonzo | HAMMOND | 33 | M | 3,350 | NY | 93 A | ||||
| Louisa | HAMMOND | 34 | F | NY | 93 A | |||||||
| Martha | HAMMOND | 2 | F | NY | 93 A | |||||||
| 128 | 144 | Obadiah | POWEL | 60 | M | farmer | 3,500 | NY | 93 A | |||
| Betsy | POWEL | 58 | F | NY | 93 A | |||||||
| Philip | POWEL | 28 | M | farmer | 3,500 | NY | 93 A | |||||
| Sarah | POWEL | 26 | F | NY | 93 A | |||||||
| Mary | POWEL | 4 | F | NY | 93 A | |||||||
| Obadiah | POWEL | 2 days | M | NY | b:8/19/1850 | 93 B | ||||||
| Philip | ESMOND | 68 | M | none | NY | 93 B | ||||||
| John | GIBBONS | 23 | M | laborer | NY | 93 B | ||||||
| Mathew | ARMER | 18 | M | laborer | NY | 93 B | ||||||
| Louis | DIBBLE | 18 | F | NY | 93 B | |||||||
| 129 | 145 | Samuel | DENTON | 59 | M | farmer | NY | 93 B | ||||
| Amy | DENTON | 54 | F | NY | 93 B | |||||||
| Sarah | DENTON | 24 | F | NY | 93 B | |||||||
| Harriet | DENTON | 21 | F | NY | 93 B | |||||||
| Adelia | DENTON | 19 | F | NY | 93 B | |||||||
| Nicholas | BORTLE | 12 | M | NY | 93 B | |||||||
| 145 | James | DENTON | 31 | M | farmer | NY | 93 B | |||||
| Mary | DENTON | 31 | F | MA | 93 B | |||||||
| Samuel | DENTON | 3 | M | NY | 93 B | |||||||
| Hellen | DENTON | 2 | F | NY | 93 B | |||||||
| 130 | 146 | Warren | ELDRIDGE | 24 | M | farmer | 1,000 | NY | 93 B | |||
| Sarah | ELDRIDGE | 22 | F | NY | 93 B | |||||||
| Chester | ELDRIDGE | 15 | M | laborer | NY | 93 B | ||||||
| 147 | Stephen | BADGLEY | 29 | M | farmer | 800 | NY | 93 B | ||||
| Sally | BADGLEY | 25 | F | NY | 93 B | |||||||
| 131 | 148 | Alvin | ARNOLD | 38 | M | farmer | 1,800 | NY | 93 B | |||
| Mary | ARNOLD | 37 | F | NY | 93 B | |||||||
| George | ARNOLD | 10 | M | NY | 93 B | |||||||
| Charles | ARNOLD | 8 | M | NY | 93 B | |||||||
| Catharine | ARNOLD | 7 | F | NY | 93 B | |||||||
| Edward | CORNELL | 18 | M | farmer | NY | 93 B | ||||||
| 132 | 149 | Owen | FARLEY | 39 | M | farmer | Ireland | 93 B | ||||
| Julia | FARLEY | 39 | F | Ireland | 93 B | |||||||
| John | FARLEY | 10 | M | MA | 93 B | |||||||
| James | FARLEY | 7 | M | MA | 93 B | |||||||
| Rebecca | FARLEY | 8 | F | NY | 93 B | |||||||
| Catharine | FARLEY | 4 | F | NY | 93 B | |||||||
| Anthony | FARLEY | 2 | M | NY | 93 B | |||||||
| Richard | CONNER | 16 | M | laborer | Ireland | 93 B | ||||||
| 133 | 150 | Rufus | ELDRIDGE | 50 | M | farmer | 3,750 | NY | 93 B | |||
| Sarah | ELDRIDGE | 49 | F | NY | 93 B | |||||||
| Benjamin | ELDRIDGE | 20 | M | farmer | NY | 93 B | ||||||
| Nancy | ELDRIDGE | 17 | F | NY | 93 B | |||||||
| Electa | ELDRIDGE | 14 | F | NY | 93 B | |||||||
| Rufus Jr. | ELDRIDGE | 12 | M | NY | 93 B | |||||||
| 134 | 151 | Zebulon | MOORE | 65 | M | farmer | 4,000 | NY | 93 B | |||
| Sarah | MOORE | 47 | F | NY | 93 B |
HTML by Dianne Thomas
Copyright 2002 - 2012