1850 Federal Census
Town of Stillwater
Pg. 117 A & 117 B
Return to Home Page Return to Stillwater Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Ensign | BUNCE | 9 | M | NY | 117 A | |||||||
| Alonzo | BUNCE | 6 | M | NY | 117 A | |||||||
| Emma | BUNCE | 3 | F | NY | 117 A | |||||||
| Mary | DOWNING | 28 | F | NY | 117 A | |||||||
| Patrick | HAYES | 23 | M | Ireland | 117 A | |||||||
| 479 | 532 | Edward | PENDERGRASS | 31 | M | laborer | Ireland | 117 A | ||||
| Elisabeth | PENDERGRASS | 27 | F | Ireland | 117 A | |||||||
| 480 | 533 | Charles | PATRICK | 44 | M | farmer | NY | 117 A | ||||
| Arvilla | PATRICK | 44 | F | NY | 117 A | |||||||
| Henry | PATRICK | 22 | M | farmer | NY | 117 A | ||||||
| Sarah | PATRICK | 18 | F | NY | 117 A | |||||||
| Simeon | PATRICK | 14 | M | NY | 117 A | |||||||
| Robert | PATRICK | 11 | M | NY | 117 A | |||||||
| Charles | PATRICK | 6 | M | NY | 117 A | |||||||
| Oscar | PATRICK | 4 | M | NY | 117 A | |||||||
| Albert | PATRICK | 1 | M | NY | 117 A | |||||||
| 481 | 534 | Adison | BUNCE | 31 | M | farmer | 3,100 | NY | 117 A | |||
| Susan | BUNCE | 30 | F | NY | 117 A | |||||||
| Henrietta | BUNCE | 6 | F | NY | 117 A | |||||||
| Alonzo | BUNCE | 5 | M | NY | 117 A | |||||||
| Marietta | BUNCE | 2 | F | NY | 117 A | |||||||
| Samuel | BUNCE | 3/12 | M | NY | 117 A | |||||||
| Eliza | LOOMIS | 33 | F | NY | 117 A | |||||||
| John | FLIKS | 20 | M | laborer | Germany | 117 A | ||||||
| 482 | 535 | James | POUCHER | 22 | M | laborer | NY | 117 A | ||||
| Lucy | POUCHER | 24 | F | NY | 117 A | |||||||
| Louisa | POUCHER | 1 | F | NY | 117 A | |||||||
| David | POUCHER | 3/12 | M | NY | 117 A | |||||||
| 483 | 536 | John | BRIGGS | 26 | M | laborer | NY | 117 A | ||||
| Catharine | BRIGGS | 23 | F | NY | 117 A | |||||||
| John | BRIGGS | 11 | F | NY | 117 A | |||||||
| Alonzo | BRIGGS | 8 | M | NY | 117 A | |||||||
| Eleanor | BRIGGS | 6 | F | NY | 117 A | |||||||
| William | BRIGGS | 4 | M | NY | 117 A | |||||||
| James | BRIGGS | 1 | M | NY | 117 A | |||||||
| 484 | 537 | Samuel | CHEEVER | 58 | M | farmer | 32,000 | MA | 117 A | |||
| Julia | CHEEVER | 56 | F | CT | 117 A | |||||||
| Edwin | CHEEVER | 29 | M | farmer | NY | 117 A | ||||||
| Catharine | BRADY | 31 | F | Ireland | 117 A | |||||||
| Jane | KANE | 20 | F | Ireland | 117 A | |||||||
| Mary | BRADY | 10 | F | LA | 117 A | |||||||
| Mary | PATTERSON | 12 | F | NY | 117 A | |||||||
| Edwin | GINNINGS | 24 | M | laborer | Ireland | 117 B | ||||||
| Patrick | MC HUGH | 26 | M | laborer | Ireland | 117 B | ||||||
| John | PERATE | 28 | M | laborer | Canada | 117 B | ||||||
| James | GINNINGS | 18 | M | l | Ireland | 117 B | ||||||
| 485 | 538 | Merritt | GREENE | 49 | M | farmer | 5,000 | RI | 117 B | |||
| Betsy | GREENE | 48 | F | NY | 117 B | |||||||
| Amos | GREENE | 20 | M | farmer | MA | 117 B | ||||||
| Merritt | GREENE | 7 | M | NY | 117 B | |||||||
| Orpha | JONES | 60 | F | RI | 117 B | |||||||
| Henry | GRANGER | 21 | M | laborer | NY | 117 B | ||||||
| Esther | GRAY | 16 | F | NY | 117 B | |||||||
| 486 | 539 | Barnard | OSGOOD | 47 | M | farmer | MA | 117 B | ||||
| Elisabeth | OSGOOD | 38 | F | Canada | 117 B | |||||||
| William | OSGOOD | 19 | M | farmer | Canada | 117 B | ||||||
| Horace | OSGOOD | 16 | F | farmer | Canada | 117 B | ||||||
| Susan | OSGOOD | 14 | F | Canada | 117 B | |||||||
| Mary | OSGOOD | 10 | F | NY | 117 B | |||||||
| Emily | OSGOOD | 8 | F | NY | 117 B | |||||||
| Julia | OSGOOD | 6 | F | NY | 117 B | |||||||
| Lyman | OSGOOD | 4 | M | NY | 117 B | |||||||
| Peter | OSGOOD | 78 | M | none | NH | 117 B | ||||||
| 487 | 540 | Alexander | DAVIS | 35 | M | farmer | 3,500 | NY | 117 B | |||
| Mary | DAVIS | 36 | F | NY | 117 B | |||||||
| William | DAVIS | 10/12 | M | NY | 117 B | |||||||
| William | DAVIS | 70 | M | farmer | NY | 117 B | ||||||
| Anna | DAVIS | 65 | F | RI | 117 B | |||||||
| Mary | TRAVIS | 14 | F | NY | 117 B | |||||||
| Joseph | MONTY | 16 | M | laborer | Canada | 117 B | ||||||
| 488 | 541 | Ebenezer | LEGGETT | 44 | M | farmer | 6,000 | NY | 117 B | |||
| Margaret | LEGGETT | 49 | F | NY | 117 B | |||||||
| Cornelia | LEGGETT | 56 | F | NY | 117 B | |||||||
| Elisabeth | LEGGETT | 63 | F | NY | 117 B | |||||||
| Brice | LEGGETT | 17 | M | laborer | NY | 117 B | ||||||
| 489 | 542 | Joseph | WALKER | 69 | M | farmer | 7,000 | MA | 117 B | |||
| Lydia | WALKER | 64 | F | NY | 117 B | |||||||
| Frances | LEWIS | 31 | M | laborer | MA | 117 B | ||||||
| 490 | 543 | Robert | THOMPSON | 30 | M | laborer | Ireland | 117 B | ||||
| Bridget | THOMPSON | 30 | F | Ireland | 117 B | |||||||
| John | THOMPSON | 2 | M | NY | 117 B | |||||||
| 491 | 544 | William | TAYLOR | 35 | M | laborer | Ireland | 117 B | ||||
| Ann | TAYLOR | 34 | F | Ireland | 117 B | |||||||
| James | TAYLOR | 10 | M | NY | 117 B |
HTML by Dianne Thomas
Copyright 2002 - 2012