1850 Federal Census
Town of Moreau
Pg. 140 A & 140 B
Return to Home Page Return to Moreau Census Index Return to Census Index Page
| Dwell# | Fam # | Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Cornelius | NEWTON | 16 | M | NY | 140 A | |||||||
| 283 | 302 | Christopher | YATES | 43 | M | farmer | NY | 140 A | ||||
| Mary | YATES | 34 | F | NY | 140 A | |||||||
| Millard | YATES | 12 | M | NY | 140 A | |||||||
| Margaret | YATES | 10 | F | NY | 140 A | |||||||
| Julia | YATES | 5 | F | NY | 140 A | |||||||
| 284 | 303 | Alonzo | WHEELER | 44 | M | farmer | 1,500 | NY | 140 A | |||
| Maryann | WHEELER | 34 | F | MA | 140 A | |||||||
| Benson | WHEELER | 12 | M | NY | 140 A | |||||||
| Betsey Ann | WHEELER | 10 | F | NY | 140 A | |||||||
| 285 | 304 | Curtis | WHEELER | 72 | M | farmer | 4,000 | NY | 140 A | |||
| Buler | WHEELER | 70 | F | NY | 140 A | |||||||
| Buler Jane | WHEELER | 17 | F | NY | 140 A | |||||||
| 286 | 305 | Anthony | SMITH | 27 | M | carpenter | 3,000 | NY | 140 A | |||
| Jane | SMITH | 24 | F | NY | 140 A | |||||||
| 287 | 306 | Peter | JOHNSON | 55 | M | farmer | 2,000 | NY | 140 A | |||
| Sophia | JOHNSON | 44 | F | NY | 140 A | |||||||
| Eleanor | JOHNSON | 14 | F | NY | 140 A | |||||||
| Mary E. | JOHNSON | 10 | F | NY | 140 A | |||||||
| 288 | 307 | William | CARR | 50 | M | farmer | 3,000 | NY | 140 A | |||
| Phebe | CARR | 46 | F | NY | 140 A | |||||||
| Harriet O. | CARR | 23 | F | NY | 140 A | |||||||
| Eli | CARR | 19 | M | farmer | NY | 140 A | ||||||
| Benson | CARR | 17 | M | farmer | NY | 140 A | ||||||
| Hannah | CARR | 15 | F | NY | 140 A | |||||||
| William Jr. | CARR | 13 | M | NY | 140 A | |||||||
| Phebe Ann | CARR | 11 | F | NY | 140 A | |||||||
| Cordelia | CARR | 9 | F | NY | 140 A | |||||||
| Martha | CARR | 5 | F | NY | 140 A | |||||||
| Frances E. | CARR | 2 | F | NY | 140 A | |||||||
| Charles | BALDWIN | 15 | M | NY | 140 A | |||||||
| 289 | 308 | James | SPRATT | 62 | M | farmer | 7,000 | NY | 140 A | |||
| Ann | SPRATT | 52 | F | NY | 140 A | |||||||
| Jane E. | SPRATT | 27 | F | NY | 140 A | |||||||
| James N. | SPRATT | 23 | M | farmer | NY | 140 A | ||||||
| George | SPRATT | 21 | M | farmer | NY | 140 A | ||||||
| Charlotte | SPRATT | 18 | F | NY | 140 A | |||||||
| 290 | 309 | Harry | HAMPTON | 50 | M | B | laborer | NY | 140 A | |||
| 291 | 310 | Hiram | STOUTENBURGH | 54 | M | farmer | NY | 140 A | ||||
| Maria A. | STOUTENBURGH | 33 | F | NY | 140 A | |||||||
| 292 | 311 | Frederic | STEVENS | 23 | M | teamster | NY | 140 A | ||||
| Maria | STEVENS | 20 | F | NY | 140 A | |||||||
| Catharine | STEVENS | 22 | F | VT | 140 B | |||||||
| Helen | STEVENS | 16 | F | NY | 140 B | |||||||
| Ida | STEVENS | 6/12 | F | NY | 140 B | |||||||
| 293 | 312 | Richard | LINARD | 40 | M | M | laborer | 100 | NY | 140 B | ||
| Lucy | LINARD | 30 | F | M | NY | 140 B | ||||||
| 294 | 313 | Ira | PALMER | 37 | M | farmer | 4,000 | NY | 140 B | |||
| Aurelia | PALMER | 28 | F | NY | 140 B | |||||||
| Jane Ann | PALMER | 8 | F | NY | 140 B | |||||||
| Mary E. | PALMER | 6 | F | NY | 140 B | |||||||
| Augustus B. | PALMER | 2 | M | NY | 140 B | |||||||
| Irvin | PALMER | 1/12 | M | NY | 140 B | |||||||
| 295 | 314 | Esther M | PORTER | 40 | F | NY | 140 B | |||||
| Sarah J. | PORTER | 6 | F | NY | 140 B | |||||||
| 296 | 315 | John | PALMER | 44 | M | farmer | 4,500 | NY | 140 B | |||
| Charity | PALMER | 44 | F | NY | 140 B | |||||||
| Fort | PALMER | 16 | M | NY | 140 B | |||||||
| George | PALMER | 12 | M | NY | 140 B | |||||||
| Nicholas | PALMER | 10 | M | NY | 140 B | |||||||
| Mary | PALMER | 8 | F | NY | 140 B | |||||||
| Jane E. | PALMER | 3 | F | NY | 140 B | |||||||
| 297 | 316 | Elizabeth | PRICE | 60 | F | NY | 140 B | |||||
| James O. | PRICE | 28 | M | laborer | NY | 140 B | ||||||
| Clarissa | PRICE | 19 | F | NY | 140 B | |||||||
| Oscar W. | BROWN | 26 | M | farmer | 2,000 | NY | 140 B | |||||
| John B. | BROWN | 19 | M | NY | 140 B | |||||||
| 298 | 317 | Abigail | SHOOK | 75 | F | MA | 140 B | |||||
| William | HAYS | 46 | M | farmer | 1,900 | MA | 140 B | |||||
| Ruth J. | HAYS | 27 | F | NY | 140 B | |||||||
| Mary A. | HAYS | 10 | F | NY | 140 B | |||||||
| Esther A. | HAYS | 8 | F | NY | 140 B | |||||||
| Helen J. | HAYS | 3 | F | NY | 140 B | |||||||
| 299 | 318 | Edgar | STEVENS | 22 | M | farmer | NY | 140 B | ||||
| Hannah | STEVENS | 18 | F | NJ | 140 B | |||||||
| 300 | 319 | Smith | OTT | 56 | M | farmer | 3,720 | NY | 140 B | |||
| Lucinda | OTT | 45 | F | NY | 140 B | |||||||
| Mary | OTT | 22 | F | NY | 140 B | |||||||
| Cornelius | OTT | 16 | M | NY | 140 B | |||||||
| Albert | OTT | 14 | M | NY | 140 B | |||||||
| Julia | OTT | 7 | F | NY | 140 B | |||||||
| Eveline | OTT | 5 | F | NY | 140 B | |||||||
| 301 | 320 | John | LE BARON | 77 | M | farmer | 5,700 | MA | 140 B |
HTML by Dianne Thomas
Copyright 2002 - 2012