1850 Federal Census
Town of Malta
Pg. 80A & 80B
Return to Home Page Return to Malta Census Index Return to Census Index Page
| Dwell# | Fam # | Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Nancy | BILLINGTON | 71 | F | England | 80A | |||||||
| Jane | BILLINGTON | 30 | F | 300 | England | 80A | ||||||
| Sarah | CAREDEN | 2 | F | NY | 80A | |||||||
| 193 | 212 | Thomas | PATTISON | 27 | M | farmer | 1075 | NY | 80A | |||
| Lorena | PATTISON | 25 | F | NY | 80A | |||||||
| Jessie | PATTISON | 4/12 | F | NY | 80A | |||||||
| James | PATTISON | 25 | M | farmer | 1075 | NY | 80A | |||||
| 194 | 213 | Robert | MC CULLOCK | 35 | M | laborer | Ireland | 80A | ||||
| 195 | 214 | Gideon | MOORE | 44 | M | farmer | NY | 80A | ||||
| Phebe | MOORE | 38 | F | NY | 80A | |||||||
| Jane | MOORE | 9 | F | NY | 80A | |||||||
| Myron | MOORE | 5 | M | NY | 80A | |||||||
| Esther | MOORE | 3 | M | NY | 80A | |||||||
| Sylvenus | MOORE | 1/12 | M | NY | 80A | |||||||
| 196 | 215 | Andress | COUSE | 25 | M | laborer | 400 | NY | 80A | |||
| Susan | COUSE | 22 | F | NY | 80A | |||||||
| Susan | COUSE | 1 | F | NY | 80A | |||||||
| Almira | WETHERWAY | 9 | F | NY | 80A | |||||||
| 197 | 216 | Alexander | WEED | 77 | M | farmer | 9000 | NH | 80A | |||
| Esther | WEED | 68 | F | NY | 80A | |||||||
| Anson | WEED | 46 | M | farmer | NY | 80A | ||||||
| Rachael | WEED | 37 | F | NY | 80A | |||||||
| James | WEED | 26 | M | farmer | NY | 80A | ||||||
| Esther | WEED | 16 | F | NY | 80A | |||||||
| 198 | 217 | George | CHAMBERLIN | 47 | M | farmer | 6468 | NH | 80A | |||
| Maria | CHAMBERLIN | 38 | F | NY | 80A | |||||||
| Laurentine | CHAMBERLIN | 17 | F | NY | 80A | |||||||
| John | CHAMBERLIN | 15 | M | NY | 80A | |||||||
| Mary | CHAMBERLIN | 8 | F | NY | 80A | |||||||
| Allice | CHAMBERLIN | 1 | F | NY | 80A | |||||||
| Sarah | CLARK | 56 | F | NY | 80A | |||||||
| 199 | 218 | Thomas | GRANT | 42 | M | B | laborer | NY | 80A | |||
| Gulaelmer | GRANT | 42 | F | M | NY | 80A | ||||||
| Elias | GRANT | 19 | M | M | boatman | NY | 80A | |||||
| Hiram | LUCAS | 23 | M | M | NY | 80A | ||||||
| 200 | 219 | William | OSTRANDER | 56 | M | farmer | NY | 80A | ||||
| Hester | OSTRANDER | 49 | F | NY | 80A | |||||||
| Gideon | OSTRANDER | 18 | M | farmer | NY | 80A | ||||||
| William | OSTRANDER | 17 | M | farmer | NY | 80A | ||||||
| Charles | OSTRANDER | 15 | M | farmer | NY | 80A | ||||||
| Juliett | OSTRANDER | 10 | F | NY | 80A | |||||||
| Caroline | OSTRANDER | 8 | F | NY | 80A | |||||||
| Alfred | OSTRANDER | 3 | M | NY | 80B | |||||||
| 201 | 220 | Emmons | CHAMPION | 27 | M | laborer | 385 | NY | 80B | |||
| Elisabeth | CHAMPION | 24 | F | NY | 80B | |||||||
| Judson | CHAMPION | 7/12 | M | NY | 80B | |||||||
| 202 | 221 | Phebe | COUSE | 54 | F | 200 | NY | 80B | ||||
| Sarah | COUSE | 13 | F | NY | 80B | |||||||
| George | COUSE | 11 | M | NY | 80B | |||||||
| John | COUSE | 9 | M | NY | 80B | |||||||
| 203 | 222 | John | KINGSTON | 41 | M | laborer | 200 | England | X | 80B | ||
| Nancy | KINGSTON | 38 | F | NY | X | 80B | ||||||
| 204 | 223 | William | RUMSDALE | 74 | M | laborer | RI | 80B | ||||
| 205 | 224 | William Jr. | RUMSDALE | 37 | M | farmer | 4000 | NY | 80B | |||
| Purthena | RUMSDALE | 32 | F | NY | 80B | |||||||
| Elisabeth | RUMSDALE | 13 | F | NY | 80B | |||||||
| Harriet | RUMSDALE | 9 | F | NY | 80B | |||||||
| Augusta | RUMSDALE | 7 | F | NY | 80B | |||||||
| Julia | RUMSDALE | 3 | F | NY | 80B | |||||||
| Charles | RUMSDALE | 10 | M | NY | 80B | |||||||
| 206 | 225 | Zachariah | RUMSDALE | 44 | M | farmer | 3450 | NY | X | 80B | ||
| Sarah | RUMSDALE | 22 | F | NY | X | 80B | ||||||
| John | RUMSDALE | 18 | M | farmer | NY | 80B | ||||||
| Mary | RUMSDALE | 12 | F | NY | 80B | |||||||
| Andrew | RUMSDALE | 9 | M | NY | 80B | |||||||
| Ziba | RUMSDALE | 7 | F | NY | 80B | |||||||
| 207 | 226 | Henry | CLINE | 42 | M | farmer | 5325 | NY | 80B | |||
| Ruth | CLINE | 35 | F | NY | 80B | |||||||
| Hellen | CLINE | 14 | F | NY | 80B | |||||||
| Ruth | CLINE | 11 | F | NY | 80B | |||||||
| John | CLINE | 7 | M | NY | 80B | |||||||
| George | CLINE | 3 | M | NY | 80B | |||||||
| Mary | CLINE | 5/12 | F | NY | 80B | |||||||
| Alexander | NEED | 14 | M | NY | 80B | |||||||
| 227 | Silas | RAMSDALE | 47 | M | NY | 80B | ||||||
| Electa | RAMSDALE | 45 | F | NY | 80B | |||||||
| James | RAMSDALE | 14 | M | NY | 80B | |||||||
| 208 | 228 | William | COLLAMER | 43 | M | farmer | 15200 | NY | 80B | |||
| Anor | COLLAMER | 43 | F | NY | 80B | |||||||
| David | COLLAMER | 24 | M | NY | 80B | |||||||
| William Jr. | COLLAMER | 21 | M | NY | 80B | |||||||
| Catharine | COLLAMER | 17 | F | NY | 80B | |||||||
| Charlott | COLLAMER | 13 | F | NY | 80B | |||||||
| Anor | COLLAMER | 11 | F | NY | 80B |
HTML by Dianne Thomas
Copyright 2000 - 2012