1850 Federal Census
Town of Malta
Pg. 72A & 72B
Return to Home Page Return to Malta Census Index Return to Census Index Page
| Dwell# | Fam # | Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Schuyler | HARRIS | 3 | M | NY | 72A | |||||||
| 70 | 81 | Nicholas | HILL | 40 | M | NY | 72A | |||||
| Mary Ann | HILL | 39 | F | NY | 72A | |||||||
| Mary | HILL | 14 | F | NY | 72A | |||||||
| Edson | HILL | 12 | M | NY | 72A | |||||||
| Meville | HILL | 10 | M | NY | 72A | |||||||
| Harriet | HILL | 7 | F | NY | 72A | |||||||
| Catharine | HILL | 5 | F | NY | 72A | |||||||
| James | GOLDEN | 17 | M | laborer | NY | 72A | ||||||
| 71 | 82 | Hiram | CLARK | 43 | M | laborer | NY | 72A | ||||
| Betsey | CLARK | 43 | F | NY | 72A | |||||||
| Orrin | CLARK | 3 | M | NY | 72A | |||||||
| William | CLARK | 1 | M | NY | 72A | |||||||
| Margaret | HUNT | 16 | F | NY | 72A | |||||||
| 72 | 83 | John | PARKES | 73 | M | farmer | 1800 | NY | 72A | |||
| Elisabeth | PARKES | 70 | F | NY | 72A | |||||||
| Lewis | PARKES | 31 | M | farmer | NY | 72A | ||||||
| Elisabeth | PARKES | 36 | F | NY | 72A | |||||||
| Jehial | PARKES | 29 | M | butcher | NY | 72A | ||||||
| Lowell | PARKES | 3 | M | NY | 72A | |||||||
| Nelson | PARKES | 31 | M | laborer | NY | 72A | ||||||
| William | OSTRANDER | 52 | M | laborer | NY | 72A | ||||||
| 73 | 84 | John | HIGGINS | 40 | M | farmer | 1000 | Ireland | 72A | |||
| Margaret | HIGGINS | 37 | F | Ireland | 72A | |||||||
| David | HIGGINS | 6 | M | NY | 72A | |||||||
| Richard | HIGGINS | 4 | M | NY | 72A | |||||||
| Francis | HIGGINS | 2 | M | NY | 72A | |||||||
| Margaret | HIGGINS | 1 | F | NY | 72A | |||||||
| 74 | 85 | Patrick 2nd | PARKES | 38 | M | farmer | NY | 72A | ||||
| Lydia | PARKES | 43 | F | NY | 72A | |||||||
| Clark | PARKES | 8 | M | NY | 72A | |||||||
| Orrin | PARKES | 6 | M | NY | 72A | |||||||
| Lydia | CLARK | 78 | F | 500 | MA | 72A | ||||||
| Keziah | JAKEWAY | 67 | F | 500 | NY | 72A | ||||||
| 75 | 86 | Patrick | PARKES | 62 | M | farmer | 2700 | NY | 72A | |||
| Margaret | PARKES | 50 | F | NY | 72A | |||||||
| 76 | 87 | James | WILLSON | 53 | M | farmer | 3360 | Ireland | 72A | |||
| Margaret | WILLSON | 57 | F | Ireland | 72A | |||||||
| John | WILLSON | 31 | M | boatman | Ireland | 72A | ||||||
| Joseph | WILLSON | 22 | M | farmer | NY | 72A | ||||||
| Margaret | WILLSON | 17 | F | NY | 72A | |||||||
| James | WILLSON | 15 | M | farmer | NY | 72A | ||||||
| 77 | 88 | George | ROGERS | 45 | M | landlord | NY | Hotel | 72B | |||
| Thirza | ROGERS | 45 | F | NY | 72B | |||||||
| Mary | ROGERS | 23 | F | NY | 72B | |||||||
| James | ROGERS | 20 | M | none | NY | idiotic | 72B | |||||
| Marilla | ROGERS | 17 | F | NY | 72B | |||||||
| Charles | ROGERS | 14 | M | NY | 72B | |||||||
| Martha | ROGERS | 12 | F | NY | 72B | |||||||
| John | ROGERS | 9 | M | NY | 72B | |||||||
| Thirza | ROGERS | 5 | F | NY | 72B | |||||||
| 78 | 89 | Moses | LANDON | 66 | M | farmer | 8150 | VT | 72B | |||
| Hannah | LANDON | 64 | F | NY | 72B | |||||||
| Robert | LANDON | 34 | M | farmer | 150 | NY | 72B | |||||
| Patience | LANDON | 32 | F | NY | 72B | |||||||
| Hannah | LANDON | 7 | F | NY | 72B | |||||||
| Charles | LANDON | 3 | M | NY | 72B | |||||||
| Lydia | WHITMAN | 17 | F | NY | 72B | |||||||
| Orlander | STORY | 19 | M | laborer | NY | 72B | ||||||
| Peter | TALMADGE | 27 | M | OS Pres. Clergy | NJ | 72B | ||||||
| 79 | 90 | Robert | HEMPHILL | 83 | M | none | 8450 | NH | 72B | |||
| Augustus | HEMPHILL | 78 | F | NY | 72B | |||||||
| Adelia | HEMPHILL | 38 | M | farmer | 700 | NY | 72B | |||||
| Mary | HEMPHILL | 20 | F | NY | 72B | |||||||
| Elisabeth | HALLISTER | 36 | F | NY | 72B | |||||||
| Wellington | DENTON | 13 | M | NY | 72B | |||||||
| George | DENTON | 21 | M | laborer | 700 | NY | 72B | |||||
| Hiram | CLOW | 37 | M | carpenter | NY | 72B | ||||||
| 80 | 91 | Richard | DUNNING | 82 | M | none | 800 | CT | 72B | |||
| George | VAIL | 33 | M | laborer | NY | 72B | ||||||
| Sally | VAIL | 26 | F | NY | 72B | |||||||
| Esther | VAIL | 2 | F | NY | 72B | |||||||
| 92 | Paulaski | HUNTER | 30 | M | laborer | NY | 72B | |||||
| Mary | HUNTER | 30 | F | NY | 72B | |||||||
| Jane | HUNTER | 7 | F | NY | 72B | |||||||
| Elisabeth | HUNTER | 5 | F | NY | 72B | |||||||
| Baby boy | HUNTER | 2days | M | NY | 72B | |||||||
| 81 | 93 | Henry | STEINBURGH | 38 | M | physican | 1500 | NY | 72B | |||
| Byron | STEINBURGH | 11 | M | NY | 72B | |||||||
| Frances | STEINBURGH | 9 | F | NY | 72B | |||||||
| Dorothy | STEINBURGH | 5 | F | NY | 72B | |||||||
| Fanny | HERRINGTON | 30 | F | NY | 72B | |||||||
| 82 | 94 | Peter | DERBY | 65 | M | none | 3125 | NY | 72B |
HTML by Dianne Thomas
Copyright 2000 - 2012