1850 Federal Census
Town of Malta
Pg. 70A & 70B
Return
to Home Page Return
to Malta Census Index Return
to Census Index Page
| Dwell# | Fam # | Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Jane | WEEKS | 25 | F | NY | 70A | |||||||
| Andella | WEEKS | 3 | F | NY | 70A | |||||||
| Louisa | HAGAR | 11 | F | NY | 70A | |||||||
| 45 | 50 | George | BURR | 49 | M | farmer | 7750 | NY | 70A | |||
| Delia | BURR | 45 | F | NY | 70A | |||||||
| George | BURR | 11 | M | NY | 70A | |||||||
| Jervis | KETCHUM | 21 | M | laborer | NY | 70A | ||||||
| Sarah | KETCHUM | 16 | F | NY | 70A | |||||||
| 51 | Phebe | BURR | 59 | F | CT | 70A | ||||||
| Lucretia | BURR | 57 | F | CT | 70A | |||||||
| 46 | 52 | Elisha | MILLER | 47 | M | farmer | 3000 | NY | 70A | |||
| Sally | MILLER | 39 | F | NY | 70A | |||||||
| Moses | MILLER | 18 | M | farmer | NY | 70A | ||||||
| Elisabeth | MILLER | 15 | F | NY | 70A | |||||||
| Elbin | MILLER | 10 | M | NY | 70A | |||||||
| Frances | MILLER | 6 | F | NY | 70A | |||||||
| Eliza | MILLER | 3 | F | NY | 70A | |||||||
| George | PZRITZ | 25 | M | laborer | Prussia | 70A | ||||||
| 47 | 53 | Abel | WARNER | 29 | M | laborer | 200 | England | 70A | |||
| Mary | WARNER | 33 | F | Ireland | 70A | |||||||
| William | WARNER | 8 | M | NY | idiotic | 70A | ||||||
| Sarah | WARNER | 6 | F | NY | 70A | |||||||
| Ann | WARNER | 4 | F | NY | 70A | |||||||
| Abel Jr. | WARNER | 3 | M | NY | 70A | |||||||
| George | WARNER | 10day | M | NY | born 9/6/1850 | 70A | ||||||
| 48 | 54 | Harvey | DOOLITTLE | 50 | M | farmer | 1550 | NY | 70A | |||
| Sarah | DOOLITTLE | 53 | F | MA | 70A | |||||||
| Edward | HAYWOOD | 13 | M | NY | 70A | |||||||
| 49 | 55 | Benjamin | WALWORTH | 51 | M | farmer | NY | 70A | ||||
| Sarah | WALWORTH | 50 | F | NY | 70A | |||||||
| 56 | Thomas | PARKS | 23 | M | harness maker | 2800 | England | 70A | ||||
| Elisabeth | PARKS | 23 | F | NY | 70A | |||||||
| Rachael | AVERY | 48 | F | NY | 70A | |||||||
| Daniel | SEYMOUR | 49 | M | farmer | 1800 | NY | 70A | |||||
| Jane | SEYMOUR | 37 | F | NY | 70A | |||||||
| Sarah | SEYMOUR | 10/12 | F | NY | 70A | |||||||
| 50 | 57 | John | LANSING | 60 | M | farmer | 2000 | NY | 70A | |||
| Sarah | LANSING | 51 | F | NY | 70A | |||||||
| John | LANSING | 27 | M | carpenter | NY | 70A | ||||||
| Emily | LANSING | 25 | F | NY | 70A | |||||||
| Eliza | LANSING | 23 | F | NY | 70A | |||||||
| Henry | LANSING | 21 | M | farmer | NY | 70A | ||||||
| Sarah | LANSING | 19 | F | NY | 70A | |||||||
| Harriet | LANSING | 17 | F | NY | 70B | |||||||
| Zilpha | LANSING | 15 | F | NY | 70B | |||||||
| Frances | LANSING | 13 | F | NY | 70B | |||||||
| 51 | 58 | Lydia | HUFF | 72 | F | 6360 | CT | 70B | ||||
| Eunice | HEROIT | 65 | F | NY | 70B | |||||||
| 59 | Thomas | MOFFATT | 30 | M | farmer | Ireland | 70B | |||||
| Hannah | MOFFATT | 31 | F | Ireland | 70B | |||||||
| Lydia | MOFFATT | 1 | F | NY | 70B | |||||||
| Bridget | CARLON | 28 | F | Ireland | 70B | |||||||
| Thomas | DUFFY | 50 | M | laborer | Ireland | 70B | ||||||
| 52 | 60 | Isaac | VAN HYNING | 27 | M | farmer | NY | 70B | ||||
| Mary | VAN HYNING | 27 | F | NY | 70B | |||||||
| James | VAN HYNING | 2 | M | NY | 70B | |||||||
| 53 | 61 | James | CLARK | 76 | M | farmer | 11200 | NY | 70B | |||
| Alvira | CLARK | 47 | F | NY | 70B | |||||||
| Hellen | CLARK | 26 | F | NY | 70B | |||||||
| Charles | CLARK | 24 | M | farmer | NY | 70B | ||||||
| Adaline | CLARK | 16 | F | NY | 70B | |||||||
| Virginia | CLARK | 13 | F | NY | 70B | |||||||
| Edward | CLARK | 11 | M | NY | 70B | |||||||
| Nathan | CLARK | 8 | M | NY | 70B | |||||||
| Hiram | NELSON | 19 | M | laborer | NY | 70B | ||||||
| 54 | 62 | Andrew | DAY | 31 | M | farmer | 3000 | NY | 70B | |||
| Esther | DAY | 31 | F | NY | 70B | |||||||
| Lawrence | KENNAH | 26 | M | Ireland | 70B | |||||||
| 55 | 63 | Benjamin | HILL | 32 | M | carpenter | 1000 | MA | 70B | |||
| Eliza | HILL | 30 | F | 70B | ||||||||
| Esther | HILL | 2 | F | 70B | ||||||||
| Hugh | RILEY | 11 | M | 70B | ||||||||
| 56 | 64 | John | OLMSTED | 38 | M | farmer | 3500 | 70B | ||||
| Hannah | OLMSTED | 33 | F | 70B | ||||||||
| Frances | OLMSTED | 7 | F | 70B | ||||||||
| Sarah | OLMSTED | 5 | F | 70B | ||||||||
| Candace | OLMSTED | 3 | F | 70B | ||||||||
| Alfred | OLMSTED | 1 | M | 70B | ||||||||
| Jane | SLAVEN | 18 | F | Ireland | 70B | |||||||
| Edward | KELLY | 22 | M | laborer | Ireland | 70B | ||||||
| 57 | 65 | Stillman | CARLTON | 39 | M | farmer | VT | 70B | ||||
| Elisabeth | CARLTON | 39 | F | NY | 70B | |||||||
| Albert | CARLTON | 12 | M | NY | 70B | |||||||
| Elisabeth | CARLTON | 6 | F | NY | 70B |
HTML by Dianne Thomas
Copyright 2000 - 2012