1850 Federal Census
Town of Day
Pg. 376A & 376B
Return to Home Page Return to Day Census Index Return to Census Index Page
| Dwell# | Family# | First Name | Surname | Age | Sex | Race | Occupation | Value | Born Where | married in last yr | other notes | page |
| Emily | PALMER | 13 | F | NY | 376A | |||||||
| 97 | 97 | Isaac | FLANSBURGH | 32 | M | farmer | NY | 376A | ||||
| Louisa | FLANSBURGH | 25 | F | NY | 376A | |||||||
| Henry | PAUL | 35 | M | miller | NY | 376A | ||||||
| Amy | PAUL | 24 | F | NY | 376A | |||||||
| Elijah | PAUL | 5 | M | NY | 376A | |||||||
| Clark | PAUL | 32 | M | laborer | NY | 376A | ||||||
| Mary | PAUL | 19 | F | NY | 376A | |||||||
| Moses | PAUL | 24 | M | farmer | NY | 376A | ||||||
| Elias | PAUL | 19 | F | NY | 376A | |||||||
| 98 | 98 | John O. | LYON | 45 | M | farmer | NY | 376A | ||||
| Mehitable | LYON | 46 | F | NY | 376A | |||||||
| Leonard | LYON | 21 | M | laborer | NY | 376A | ||||||
| Delatia | LYON | 12 | F | NY | idiotic | 376A | ||||||
| David | LYON | 10 | M | NY | 376A | |||||||
| Truman | LYON | 2 | M | NY | 376A | |||||||
| 99 | 99 | Michael | BAKER | 60 | M | farmer | 400 | CT | 376A | |||
| Eunice | BAKER | 55 | F | NY | 376A | |||||||
| George | BAKER | 37 | M | farmer | NY | 376A | ||||||
| Mary | BAKER | 32 | F | NY | 376A | |||||||
| Helen | BAKER | 4 | F | NY | 376A | |||||||
| 100 | 100 | Elnathan | BRISTOL | 39 | M | farmer | VT | 376A | ||||
| Lois | BRISTOL | 37 | F | NY | 376A | |||||||
| Emor | BRISTOL | 3 | M | NY | 376A | |||||||
| Phebe | BRISTOL | 2 | F | NY | 376A | |||||||
| Jesse | LORR ? | 11 | M | MI | 376A | |||||||
| Wilder | CLEW | 28 | M | farmer | NY | 376A | ||||||
| 101 | 101 | Isaac | SCRIBNER | 77 | M | farmer | MA | 376A | ||||
| Sarah | SCRIBNER | 74 | F | MA | 376A | |||||||
| 102 | 102 | Guy | BROOKS | 54 | M | blacksmith | MA | 376A | ||||
| Betsey | BROOKS | 52 | F | CT | 376A | |||||||
| Lorenzo | BROOKS | 26 | M | farmer | NY | 376A | ||||||
| Ellen | BROOKS | 17 | F | NY | 376A | |||||||
| Pelatiah | BROOKS | 19 | M | farmer | NY | 376A | ||||||
| Obia ? | BROOKS | 15 | M | NY | 376A | |||||||
| Rosa | BROOKS | 13 | F | NY | 376A | |||||||
| 103 | 103 | Thomas | FROST | 40 | M | farmer | NY | 376A | ||||
| Mary | FROST | 45 | F | VT | 376A | |||||||
| Loretta | FROST | 18 | F | NY | 376A | |||||||
| Eugene | FROST | 16 | M | farmer | NY | 376A | ||||||
| Elvira | FROST | 14 | F | NY | 376B | |||||||
| Fatima | FROST | 10 | F | NY | 376B | |||||||
| Elisa | FROST | 5 | F | NY | 376B | |||||||
| Mary | FROST | 3 | F | NY | 376B | |||||||
| 103 | 103 | Isaac | HUNT | 43 | M | farmer | NY | 376B | ||||
| Angelina | HUNT | 35 | F | NY | 376B | |||||||
| William | HUNT | 13 | M | NY | 376B | |||||||
| Roxann | HUNT | 11 | F | NY | 376B | |||||||
| John | HUNT | 9 | M | NY | 376B | |||||||
| Ensign | HUNT | 1 | M | NY | 376B | |||||||
| 104 | 104 | Arden | FRAKER | 36 | M | farmer | NY | 376B | ||||
| Elizabeth | FRAKER | 39 | F | NY | 376B | |||||||
| Louisa | FRAKER | 10 | F | NY | 376B | |||||||
| Emma | FRAKER | 5 | F | NY | 376B | |||||||
| John | FRAKER | 2 | M | NY | 376B | |||||||
| John | FRAKER | 27 | M | NY | 376B | |||||||
| Mary | SANTON | 90 | F | VT | 376B | |||||||
| 105 | 105 | Almira | PERRY | 47 | F | NY | 376B | |||||
| Roswell | PERRY | 35 | M | NY | 376B | |||||||
| Samuel | PERRY | 28 | M | NY | 376B | |||||||
| 106 | 106 | John | PERRY | 50 | M | farmer | 400 | NY | 376B | |||
| Lois | PERRY | 46 | F | NY | 376B | |||||||
| Amy | PERRY | 23 | F | NY | 376B | |||||||
| John | PERRY | 21 | M | laborer | NY | 376B | ||||||
| Jerusha | PERRY | 19 | F | NY | 376B | |||||||
| Susanna | PERRY | 16 | F | NY | 376B | |||||||
| Diadama | PERRY | 14 | F | NY | 376B | |||||||
| Anna | PERRY | 12 | F | NY | 376B | |||||||
| 107 | 107 | Hermance | COLSON | 46 | M | farmer | 1000 | VT | 376B | |||
| Hannah | COLSON | 46 | F | NY | 376B | |||||||
| David | COLSON | 22 | M | laborer | NY | 376B | ||||||
| Sally | COLSON | 20 | F | NY | 376B | |||||||
| Ransom | COLSON | 17 | M | laborer | NY | 376B | ||||||
| Electa | COLSON | 15 | F | NY | 376B | |||||||
| Philo | COLSON | 12 | M | NY | 376B | |||||||
| Jane | COLSON | 9 | F | NY | 376B | |||||||
| John | COLSON | 6 | M | NY | 376B | |||||||
| Harlow | COLSON | 4 | M | NY | 376B | |||||||
| 108 | 108 | Philip | VAN VLECK | 82 | M | hotel keeper | 2000 | NY | 376B | |||
| Hannah | VAN VLECK | 27 | F | NY | 376B | |||||||
| William | VAN VLECK | 2 | M | NY | 376B | |||||||
| Asenath | VAN VLECK | 72 | F | 600 | NY | 376B |
HTML by Dianne Thomas
Copyright 2003 - 2012